Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Ba'phis Bad-stream | 16 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 0 |
#2 | 'Merry' Apognosis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#3 | Pligis the Pustulent | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 |
#4 | Slarm Runnelsore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Phoxus 'The Noxious' | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
#6 | Eresour Ernte | 16 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | 0 |
#7 | Fezrilith Goom | 15 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 39 | 0 | 0 |
#8 | Blothar Festergut | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
#9 | Rogaer von Ratlinger | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 0 |
#11 | Herperitus Infectus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#12 | Ba'gom 'Brown Britches' | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#13 | Elyvix Pestilent | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#14 | Excremox Toadfinger | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 12 | 3 | 0 |
Total | 170 | 0 | 2 | 0 | 7 | 1 | 25 | 0 | 51 | 58 | 0 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Grograt Crunchskull | 16 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
#2 | "Fast Draw" O'Gore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#3 | Split Tendoncutter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#4 | Firesplitter Cleave | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#5 | Shaftsplitter Grim | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 |
#7 | Skuff Bumblefoot | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 0 |
#8 | Wildman Teethgarland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#9 | Notchblade Abcess | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#10 | Piles Openwound | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#11 | Lickfester Midden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Fester Rustblade | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#14 | "Slasher" Bowelgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Spike Skinelf | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Garbage Throttlesnot | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Bomber Dribblesnot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 133 | 1 | 1 | 0 | 1 | 1 | 11 | 8 | 8 | 22 | 3 |
We’d like to welcome freshly rotter’d Split Tendoncutter to the team. ”