Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Gael Sretalles | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
#2 | Austin Beth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
#3 | Ashton Boin | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 0 |
#4 | Kenneth Zutar | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 0 |
#5 | Camden Hestophes | 16 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 13 | 0 |
#6 | Dean Iminter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
#7 | Robert Rinim | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 |
#8 | Willow Cassair | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#9 | Daniela Turzig | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#10 | Hazel Merg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#11 | Maria Inswich | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Archer Eldrin | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 176 | 0 | 2 | 0 | 3 | 1 | 17 | 1 | 28 | 59 | 0 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Winfried Dümmler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#2 | Altmann Schürer | 11 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 0 |
#3 | Liebwin Hammerstein | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
#4 | Gonzalo Lieblein | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#5 | Humbert Landsteiner | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
#6 | Dietger Heinz | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#7 | Guntram Rauscher | 12 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 |
#8 | Oswald Liebermann | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#9 | Rembert Strasburger | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
#10 | Horst Goldreich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Lothar Kleinmann | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 123 | 0 | 2 | 0 | 1 | 1 | 13 | 0 | 7 | 36 | 0 |
Hats off to jd...he played like a beast, even though the bashing game was clearly in my favor!”