Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#2 | Mannak Legnicker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
#3 | Varruk Bonebreaka | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
#4 | Grabzag Da Rock | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
#5 | Grabluk Craktoof | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
#6 | Uzed Spleenstompa | 10 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 4 | 0 |
#8 | Wurrga Bloodgobbler | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 0 |
#9 | Bugak Dreadthar | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
#10 | Mogla Skullkrumpa of da Stunties | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#11 | Korsnak Howlfang | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | 2 | 0 |
#12 | Krugbrag Worm-Face | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
#14 | Leroy Bluebrook | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
#90 | Ugroth Bolgrot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#91 | Ripper Bolgrot | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 195 | 0 | 1 | 0 | 5 | 1 | 18 | 0 | 21 | 70 | 2 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Roboskunk | 21 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 30 | 5 | 0 |
#2 | Vivienne Skullcrusher | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
#3 | Leah Wastedhead | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Evangeline Backbreaker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#5 | Reserve | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#8 | Iron Peter | 17 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 0 |
#9 | Lagosh | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
#10 | Iron Plate | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
#11 | Adelynn Antor | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
#12 | Sponge | 21 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 |
#15 | Ruffles | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 196 | 0 | 2 | 0 | 1 | 1 | 13 | 0 | 37 | 52 | 0 |
The dice were kind and Khory started putting player in the KO bin left right and centre. The Orcs Saw stuck the boot in and was promptly ejected from the game with minimal impact.
Most of the Orcs returned for the second half and began to have some fun of their own, depleting Khory's numbers. The Orcs moved up the field but the ball was popped loose into the crowd. Despite the added fame, the crowd threw the ball right where the Orcs needed it to go and the tie was secured.
Overtime was a cagey affair, but Khory rode their luck to run the ball in and get the win.
2 retired players for the Khory team which could hurt their chances of going far in the cup. Lizards next. A scary prospect”