CIBBL Summer Year 7
Athel Loren VS Skavenblight
Skavenblight win!
Final standings
Squad | Sum of W | Sum of T | Sum of L | Sum of TDΔ | Sum of CasΔ | Pts |
---|
Athel Loren | 12 | 7 | 13 | -1 | -40 | 43 |
---|
Fallen Stars Alliance | 3 | 2 | 0 | 5 | 4 | 11 |
Wraiths of Woe | 3 | 1 | 2 | 1 | 7 | 10 |
Drakwold Thicketkeepers | 2 | 3 | 1 | 3 | -6 | 9 |
Modryn's Midnight Meddlers | 2 | 1 | 2 | 1 | -8 | 7 |
Yennla Eternals | 1 | 0 | 4 | -5 | -14 | 3 |
True Roots of Khaine | 1 | 0 | 4 | -6 | -23 | 3 |
Skavenblight | 13 | 7 | 12 | 1 | 40 | 46 |
---|
Under-Nuln Bells | 4 | 1 | 1 | 5 | 7 | 13 |
Deluge-Bearers | 4 | 0 | 2 | 4 | 14 | 12 |
Wyrdstone Inhalers | 2 | 2 | 2 | -1 | 8 | 8 |
Morrslieb Manic Murderers | 2 | 1 | 3 | -1 | 3 | 7 |
Rotfall Ironworks Rocketeers | 1 | 3 | 2 | -2 | 12 | 6 |
Court of Shu | 0 | 0 | 2 | -4 | -5 | 0 |
Remaining matches:
None!
"
'Put it like this lance-constable,' as they turned the corner. 'Would you let a murderer off for a thousand dollars?'
'No, Sir!'
'A thousand dollars'd set your mum up in a nice place in a good part of town though.'
'Knock it off sarge, I'm not like that.'
'You were when you took that dollar. Everything else is just haggling over the price.'
"