☆ Forest Goblins ☆
Forest Goblins | Positions | Qty | MA | ST | AG | PA | AV | Skills | Skill Access | Costs |
---|
| Forest Goblins | 0-16 | 6 | 2 | 3+ | 4+ | 7+ | Doge, Right Stuff, Stunty | A/G,S,P | 35K |
| Stikka | 0-2 | 6 | 2 | 3+ | 5+ | 8+ | Doge, Stunty, Stab | A/G,S,P | 55K |
| Savage Goblin | 0-2 | 6 | 2 | 3+ | 5+ | 8+ | Doge, Right Stuff, Stunty, Dauntless, Frenzy | A,S/G,P | 55K |
| Shaman | 0-2 | 6 | 2 | 3+ | 5+ | 8+ | Doge, Right Stuff, Stunty, Regeneration, Shaman Roll | peaked | 70K |
| Spider Rider | 0-2 | 7 | 3 | 3+ | - | 8+ | Bone Head, Dodge, Shadowing, Tentacles, Two Heads | A,S/G,M | 110K |
| Bone Troll | 0-2 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Animal Savagery, Loner (4+), Mighty Blow (+1), Projectile Vomit, Regeneration, Throw Team-mate | S/G,M | 115K |
| Rabid Snotling | 0-2 | 5 | 1 | 3+ | 5+ | 6+ | Doge, Right Stuff, Stunty, Titchy, Side Step, Swarming | A/G,P,S | 15K |
 | Re-Roll | 0-8 | | | | | | | | 60K |
☆
Forest Goblins | Team Rules |
---|
Apoth: | None |
Team Special Rule: | None |
XXXL Special Rule: | Shamanism |
☆
☆ Forest Goblin Stars ☆ | Name | MA | ST | AG | PA | AV | Skills | Costs |
---|
| Food | 5 | 1 | 3+ | 5+ | 6+ | Loner (4+), Dodge, Right Stuff, Stunty, Side Step, Swarming, Titchy | 20K |
| Chief Stabba | 6 | 2 | 3+ | - | 8+ | Loner (4+), Dodge, Right Stuff, Stunty, Stab, Thick Skull, Defensive | 75K |
| Da Boss | 6 | 2 | 5+ | 5+ | 8+ | Loner (4+), Dodge, Right Stuff, Stunty, Kick, Dirty Player (+1), Regeneration, Shaman Roll | 90K |
| Kappa and Hairy | 7 | 3 | 3+ | - | 8+ | Loner (4+), Dodge, Extra Arms, Frenzy, Shadowing, Tentacles, Two Heads | 145K |
| Brute Applez | 2 | 7 | 5+ | 4+ | 11+ | Loner (4+), Take Root, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-mate, Timmm-ber! | 175K |
| King Krunch | 4 | 5 | 5+ | 5+ | 10+ | Loner (4+), Multiple Block, Mighty Blow, Thick Skull, Throw Team-mate | 200K |
| Ripper | 4 | 6 | 6+ | 5+ | 10+ | Loner (4+), Grab, Mighty Blow, Regeneration, Throw Team-Mate | 235K |
☆
Special Rule: Shamanism
Goblin Shamans have always been important figures in Goblin societies. Their hallucinogenic brews made out of maddening mushrooms and toxic spider venom can dissolve brains but with Nuffle's will they can also numb the pain of an injury. Which is important for Forest Goblins as they lack access to a professional Apothecary
A shaman may attempt to heal one non-lethal injury suffered in the previous match. The Coach may choose the new dice result or keep the old injury. The shaman must have been already part of the team during the previous match and may not currently suffer a mng status to be allowed attempt a Shaman Roll.
Shaman Roll | Injury | Effect |
---|
11- 38 | Healed | No long term effect |
41 | Broken Ribs | Miss next game |
42 | Groin Strain | Miss next game |
43 | Gouged Eye | Miss next game |
44 | Broken Jaw | Miss next game |
45 | Fractured Leg | Miss next game |
46 | Pinched Nerve | Miss next game |
47 | Damaged Back | Niggling injury |
48 | Smashed Knee | Niggling injury |
51 | Fractured Arm | -1 PA |
52 | Smashed Hand | -1 PA |
53 | Smashed Hip | -1 MA |
54 | Smashed Ankle | -1 MA |
55 | Serious Concussion | -1 AV |
56 | Fractured Skull | -1 AV |
57 | Broken Neck | -1 AG |
58 | Smashed Collar Bone | -1 ST |
61-68 | DEAD | Dead! |
| | |
Note: Until fumbbl updates admin options for injuries use alternative table
Shaman Roll | Effect |
---|
11-38: | Shaman heals the player. |
41-49: | Shaman removes suffered injury, but player misses next game or player keeps injury but won't miss next game. |
51-59: | Nothing happens. |
61-68: | Shaman kils player by accident. |
☆
Becoming Pro! Joining the XXXL
Stikkas joining XXXL gain Secret Weapon.
Bone Trolls joining XXXL fill one of the regular 0-2 Troll positions or cost upkeep.