Bad Lands Mercenaries
There have always been rumours about brutish Goblin tribes living on the hazardous edge of the disc in constant warfare against each other. Struggling to survive under harsh conditions, these gits began to grow a thicker skull and a more vicious attitude than regular Goblins.
In recent development some of these tribes began to send out some of their warriors to offer their services to the civilized societies living on the Headz and on the Tailz of the disc.
XXXL officials quickly realized that the brutal nature of these mercenary goblins makes them ideal Blood Bowl players. And the XXXL itself has become lucrative enough to provide an opportunity to make loads of gold. Gold that helps to finance their ongoing warfare on the outer regions of the disc.
Roster
Bad Lands Mercenaries | Positions | Qty | MA | ST | AG | PA | AV | Skills | Skill Access | Costs |
---|
| Goblin Bruisers | 0-16 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Thick Skull, Treacherous | A/G,S,P | 45K |
| Goblin Brawler | 0-2 | 6 | 2 | 4+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Thick Skull, Brawler | A,S/G,P | 65K |
| Trained Troll | 0-1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (2+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Grab | S/A,G,P | 125K |
 | Gang Leader* | 1 | | | | | | | | min 20*K |
 | Re-Roll | 0-8 | | | | | | | | 70K |
☆
Bad Lands Mercenaries | Team Rules |
---|
Apoth: | Yes |
Team Special Rule: | Bribery & Corruption |
XX(X)L Special Rule: | Gang Leader |
☆
Special Rule: Gang Leader
Every Mercenaries team must start with a Gang Leader and has to field a Gang Leader in order to play. A coach may buy one of the following player types ans use the
XXXL icon maker to create the player icon.
Qty | Position | MA | ST | AG | PA | AV | Skills | Normals | Doubles | Costs |
---|
0-1 | Looney | 6 | 2 | 3+ | - | 8+ | Chainsaw, Secret Weapon, Stunty, Leader | A | GS | 45k |
0-1 | Bomma | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty, Leader | A | GSP | 50k |
0-1 | Doom Diver | 6 | 2 | 3+ | 6+ | 8+ | Right Stuff, Stunty, Swoop, Leader | A | GS | 65k |
0-1 | Ooligan | 6 | 2 | 3+ | 6+ | 8+ | Dirty Player (+1), Disturbing Presence, Dodge, Right Stuff, Stunty, Leader | A | GSP | 70k |
0-1 | Fanatic | 3 | 7 | 3+ | - | 11+ | Ball & Chain, No Hands, Secret Weapon (+8), Stunty, Leader | S | GA | 75k |
0-1 | Pogoer | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Pogo Stick, Stunty, Leader | A | GSP | 80k |
0-1 | Riotous Amateur | 5 | 1 | 4+ | 5+ | 7+ | Right Stuff, Dodge, Stunty, Loner (3+) | peaked | peaked | 20K |
Star Players
☆ Bad Land Mercenaries Stars ☆ | Name | MA | ST | AG | PA | AV | Skills | Costs |
---|
| Fumbl | 5 | 1 | 3+ | 5+ | 6+ | Loner (4+), Dodge, Right Stuff, Side Step, Stunty, Titchy, Thick Skull, Pick me Up!, Animosity | 50K |
| The Dirty Thug | 6 | 3 | 3+ | 4+ | 9+ | Loner (5+), Dirty Player (+2), Animosity | 80K |
| Gorflem Rot-Breath | 6 | 3 | 3+ | 4+ | 10+ | Loner (4+), Juggernaut, Catch, Mighty Blow, Thick Skull, Animosity | 140K |
| Rip Sorebrain | 5 | 3 | 3+ | 4+ | 10+ | Loner (4+), Guard, Defensive, Wisdom of the Black Thug, Prehensile Tail, Animosity | 200K |
 | Varag Ghoul Chewer | 6 | 5 | 3+ | 5+ | 10+ | Loner (4+), Block, Jump Up, Mighty Blow (+1), Thick Skull, Crushing Blow (may add +1 to armour roll, once per game), Animosity | 280K |
☆
Joining XXXL
Bad Lands Mercenaries joining the XXXL will always demand additional upkeep costs when hired by a team.