Necromantic Horror Goblins
Necromantic Horror Goblins | Positions | Qty | MA | ST | AG | PA | AV | Skills | Skill Access | Costs |
---|
| Dust Goblin | 0-12* | 5 | 2 | 3+ | 5+ | 8+ | Dodge, Right Stuff, Stunty, Regeneration | A/G,S,P | 35K |
| Risen Diver | 0-1* | 5 | 2 | 3+ | 6+ | 8+ | Right Stuff, Stunty, Regeneration, Swoop | A/G,P,S | 55K |
| Ghoulish Fanatic | 0-1* | 2 | 7 | 3+ | - | 11+ | Ball & Chain, No Hands, Secret Weapon(+8), Stunty, Regeneration | A/G,S | 65K |
| Cadaverous Pogoer | 0-1* | 6 | 2 | 3+ | 6+ | 8+ | Dodge, Stunty, Regeneration, Leap, Dirty Player | A/G,P,S | 70K |
| Acephalic Looney | 0-1* | 5 | 2 | 4+ | - | 8+ | Chainsaw, Secret Weapon, Stunty, Regeneration | A/G,S | 35K |
| Shattered Bomma | 0-1* | 5 | 2 | 3+ | 5+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty, Regeneration | A/G,P,S | 40K |
| Undead Troll | 0-2* | 3 | 5 | 5+ | 6+ | 8+ | Loner (3+), Mighty Blow (+1), Really Stupid, Regeneration, Throw Team-Mate, Thick Skull | S/A,G,P | 105K |
| Necromancer | 1** | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Desecrator | A/G,P,S | 0K |
 | Re-Roll | 0-8 | | | | | | | | 60K |
*Raised players may be added above roster's regular limit
**This playertype is mandatory
☆
Necromantic Horror Goblins | |
---|
Re-Rolls: | 60K |
Apoth: | None |
Team Special Rules: | None |
XX(X)L Special Rules: | Desecrator Roll |
☆
☆ Necromatic Horror Stars ☆ | Name | MA | ST | AG | PA | AV | Skills | Costs |
---|
| Numbnefer | 5 | 2 | 3+ | 3+ | 8+ | Loner (4+), Dodge, Right Stuff, Stunty, Sure Hands | 70K |
| Throttlesnot 'The Impaler' | 6 | 2 | 3+ | - | 8+ | Loner (4+), Dodge, Stunty, Leap, Stab, Secret Weapon, Dirty Player (+1) | 80K |
| Gunnar | 6 | 2 | 3+ | - | 8+ | Loner (4+), Dodge, Stunty, Chainsaw, Secret Weapon | 90K |
| Deadcap Dats | 4+1d2 | 4 | 3+ | - | 9+ | Loner (4+), Unchannelled Fury, Claws, Break Tackle, No Hands, Leap, Jump Up, Regeneration | 110K |
| Poltergeist | 6 | 2 | 3+ | - | 8+ | Loner (4+), Dodge, Stunty, Foul Appearance, No Hands, Regeneration, Side Step, Swarming | 120K |
| Kurt Ziodmak | 8 | 2 | 3+ | 4+ | 9+ | Loner (4+), Dodge, Stunty, Frenzy, Claws, Wrestle, Catch | 160K |
| Count Looza Van Darkenbug | 7 | 3 | 2+ | 3+ | 9+ | Loner (4+), Dodge, Right Stuff, Stunty, Hypnotic Gaze, Swoop, Tackle | 170K |
| Evil Greta 'The Widow Maker' | 7 | 2 | 2+ | - | 9+ | Loner (4+), Dodge, Stunty, Disturbing Presence, Foul Appearance, Incorporeal, Jump Up, No Hands, Regeneration, Shadowing, Side Step | 210K |
| Victor's Monster Nr 4 | 4 | 4 | 4+ | - | 10+ | Loner (4+), Dodge, Stunty, Stand Firm, Thick Skull, Mighty Blow (+1), Break Tackle, Regeneration | 220K |
☆
The Necromancer
The Necromancer is a mandatory player for this team. If a Necromancer dies all their raised players dissolve to dust after the match.
If this happens during an ongoing tournament a new Necromancer will join the team and fill up the emptied roster with 10 free Dust Goblins.
Desecrator Roll
The Necromancer’s Desecrator skill grants the ability to raise players that were killed in any game of the competition’s previous match day.
If he succeeds the player raises from the dead and joins the Necromancer’s team. Raised players may be added above the roster's regular limit for no costs. However, raised players gain Decay.
Desecrator Roll | Effect |
---|
1-3: Dead | The player stays dead. |
4-5: Raise | The player raises as an undead variation of their position. |
6: Memory | The player raises from as an undead variation and remembers their last gained skill. |
A Necromancer may attempt to raise more than one player, but has to add -1 for every consecutive attempt.
Becoming Pro! Joining the XXXL
Undead players joining XXXL never cost upkeep.
Undead players without a rostered Necromancer turn peaked and can't gain additional skills.
A Necromancer joining a XXXL turns peaked and can't gain additional skills. Necromancer follows
XXXL rules for rostered Necromancers.