Goblin Amateurs
The huge rating success of previous XXL Idolz seasons
Teams specially casted for a new XXL Idolz episodes. The focus was less to establish great squads but to offer optimal development for chosen talents, hopefully the future Quarterbacks of XXXL.
Roster
Goblin Amateurs | Positions | Qty | MA | ST | AG | PA | AV | Skills | Skill Access | Costs |
---|
 | Quarterback | 1 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Animosity | A/G,S,P | 40K |
| Goblin Amateurs | 0-16 | 5 | 1 | 4+ | 5+ | 7+ | Dodge, Right Stuff, Stunty, Loner (4+) | A/G,S,P | 20K |
| Player-Coach | 0-1 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Coach Roll | peaked | 70K |
| Troll Assistant | 0-1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S/G,S,M | 115K |
 | Re-Roll | 0-8 | | | | | | | | 80K |
☆
Goblin Amateurs | Team Rules |
---|
Apoth: | Yes |
Team Special Rule: | None |
XX(X)L Special Rule: | XXL Skills, Great Bribery |
☆
Guest Stars
☆ Guest Stars ☆ | Name | MA | ST | AG | PA | AV | Skills | XXL Skills | Costs |
---|
| Food | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Stunty, Titchy, Side Step, Swarming, Loner (+4) | Loses Swarming if rostered. | 20K |
| Garbage Throttlesnot | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Leap, Kick, On the Ball, Dodge | May reroll a Coaching roll if rostered. | 80K |
| Spikey Norman | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Pro, Dodge, Thick Skull | May reroll a team mate's skill up roll if rostered. | 80K |
| Dirty Dan | 6 | 3 | 3+ | 5+ | 8+ | Loner (4+) Dodge, Stunty, Dirty Player (+1) | Adds T17 Foul if rostered. | 100K |
| Dik | 5 | 1 | 3+ | 5+ | 7+ | Loner (+4), Dodge, Right Stuff, Stunty, Side Step, Swarming, comes with Prik | Annoys teammates if rostered. | 0K |
| Prik | 6 | 1 | 3+ | 4+ | 8+ | Loner (3+), Dodge, Right Stuff, Stunty, Leader, comes with Dik | Adds a second Coaching Roll if rostered. | 120K |
| Scrappa Sorehead | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Right Stuff, Stunty | Adds 1 DF when rostered. | 140K |
| Grod | 4 | 5 | 5+ | 5+ | 10+ | Kick Team-mate, Loner (4+), Mighty Blow (+1), Projectile Vomit, Regeneration, Thick Skull | Refunds costs for new Re-Rolls by 1d6*10K while rostered. | 160K |
| The Black Gobbo | 6 | 2 | 3+ | 3+ | 9+ | Loner (3+), Dodge, Right Stuff, Stunty, Bombardier, Disturbing Presence, Side Step, Sneaky Git, Stab, Sneakiest of the Lot | Adds M access to Quarterback while rostered. | 200K |
| Ripper | 4 | 6 | 6+ | 5+ | 10+ | Grab, Loner (3+), Mighty Blow (+1), Projectile Vomit, Regeneration, Throw Team-mate | Adds 3 DF when rostered. Removes Quarterback's Animosity while rostered. | 270K |
☆
Special Rule: Quarterback Development
With the focus of this tournament being on the Quarterbacks, an additional competition between these players was added to raise the animosity between them.
Special tasks for each matchdays raise the challenge for these players.
Tasks are shuffled in a card deck at the start of the XXL Idolz tournament. Each task may appear once per season. The last matchday will alway be "Best Quarterback".
The Quarterback who scored most QB points by the end of the XXL Idolz: Goblin Amateurs season will be able to transfer gained QB points to SPP and join the XXXL.
XXL Task | Gadget | Scoring |
---|
Best Runner | Quarterbacks get a pack of new Grottydas shoes and gain Sprint and Sure Feet for one match. | 1 point for most rushes, 1 extra point for each rushed TD, -1 point for negative rushes |
Best Blocker | Quarterbacks take part in a special fight training and gain Tackle for one matchday. | 1 point for most blocks, 1 extra point for each block that causes a CAS, -1 point for suffering an injury due a block |
Best Passer | Quarterbacks gain special training and gain Passing for one matchday. | 1 point for most passed yards, 1 extra point for each pass that leads to a TD in the same turn, -1 point for not passing at all |
Best Fouler | Quarterbacks learn how to foul while blocking and gai Piledriver for one matchday. | 1 point for most fouls, 1 extra point for each foul that causes a CAS, -1 point for not fouling |
Fan Favorite | Quarterbacks gain Juggernaut for one matchday. | 1 point for most surfs, 1 extra point for a surf causing a CAS, -1 point for getting surfed |
Weapon Warfare | Quarterbacks get to choose between a Ball & Chain, Bomb or Chainsaw for one matchday. | 1 point for causing most CAS, 1 extra point for each CAS, -1 point for getting banned |
Best Quarterback | Quarterbacks always become MVP on this matchday. | 1 point for most gained SPP by the end of the matchday, -1 point for gaining the lowest amount of SPP |
Special Rule: XXL Skills
Rostered Guest Stars add temporary special bonus.
Special Rule: Joining XXXL
Quarterbacks joining the XXXL will always demand upkeep and join the Player Market if fired.
Goblin Amateurs joining the XXXL will count as Riotous Rookies and can no more skill up. However they lose their Loner trait.
Player-Coaches and Troll Assistants can't join XXXL.