☆ Goblin Cheaters ☆
Goblin Cheaters | Positions | Qty | MA | ST | AG | PA | AV | Skills | Skill Access | Costs |
---|
| Goblin Cheaters | 0-12 | 6 | 2 | 3+ | 5+ | 8+ | Dodge, Right Stuff, Stunty | A/G,S | 35K |
| Looney | 0-2 | 6 | 2 | 3+ | - | 8+ | Chainsaw, Secret Weapon, Stunty | A/G,S | 40K |
| Fanatic | 0-2 | 3 | 7 | 3+ | - | 11+ | Ball & Chain, No Hands, Secret Weapon (8+), Stunty | S/G,A | 70K |
| Pogoer | 0-2 | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Pogo Stick, Stunty | A/G,S,P | 75K |
| Kicker | 0-2 | 5 | 2 | 4+ | 5+ | 8+ | Dirty Player (+1), Dodge, Kick, Right Stuff, Stunty | A/G,S,P | 65K |
| Bomma | 0-2 | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | A/G,P,S | 45K |
| Blundabuss | 0-2 | 6 | 2 | 3+ | 3+ | 8+ | Dodge, Hail Mary Pass, Pass, Secret Weapon (11+), Stunty | A,P/G,S | 55K |
 | Re-Roll | 0-8 | | | | | | | | 70K |
☆
Goblin Cheaters | Team Rules |
---|
Apoth: | Yes |
Team Special Rule: | Bribery & Corruption |
XX(X)L Special Rule: | SPP Fouls |
☆
☆ Goblin Cheaters Stars ☆ | Name | MA | ST | AG | PA | AV | Skills | Costs |
---|
| Puke & Heathe | 5 | 1 | 3+ | 5+ | 6+ | Loner (4+), Dodge, Right Stuff, Stunty, Titchy, Swarming, Side Step, Projectile Vomit, Two for One | 40K |
| Odster Evil One | 5 | 2 | 5+ | - | 8+ | Loner (4+), Dodge, Stunty, Chainsaw, Secret Weapon, Dirty Player (+1) | 60K |
| Dirty Dan | 6 | 3 | 3+ | 5+ | 8+ | Loner (4+), Dodge, Stunty, Dirty Player (+1) | 80K |
| Eavy Gustav | 2 | 2 | 6+ | 3+ | 8+ | Loner (4+), Bombardier, Cannoneer, No Hands, Secret Weapon | 100K |
| Turnip & Wetep | 4 | 4 | 5+ | - | 9+ | Loner (4+), Bone Head, Dirty Player (+1), Juggernaut, Mighty Blow (+1), Secret Weapon, Two Heads, Break Tackle | 150K |
| Grotsky Fingerbang | 4 | 5 | 5+ | - | 10+ | Loner (4+), Bombardier, Running Pass, Mighty Blow (+1), No Hands, Bonehead, Secret Weapon, Stand Firm | 170K |
| Da Doom Flyer | 5 | 7 | 5+ | - | 10+ | Loner (4+), Animal Savagery, Break Tackle, Dirty Player (+1), Frenzy, Juggernaut, Mighty Blow (+1), No Hands, Secret Weapon | 200K |
☆
Special Rule: Foul SPP
Only active during XXL tournaments with admin assistance:
Players causing Badly Hurt or worse via foul gain 1 SPP.
Players suffering Badly Hurt or worse via foul gain 1 SPP.
Becoming Pro! Joining the XXXL
Goblin Cheaters joining XXXL fill one of the spots of their respective regular positions or cost upkeep.
Sneaky Gits, Kickers and Blundabuss players cost no upkeep.