Warpstone Cultists | Positions | Qty | MA | ST | AG | PA | AV | Skills | Skill Access | Costs |
---|
| Warpstone Freak | 0-1 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Extra Arms, Sure Feet | A,P,M/G,S | 55K |
| Warpstone Cultist | 0-6 | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | M/A,G,P,S | 45K |
| Warpstone Snotling | 0-16 | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Stunty, Titchy, Side Step, Swarming, Foul Appearance | A,M/S | 15K |
| Warpstone Troll | 1 | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S,M/A,G,P | 115K |
| Warpstone Rogre | 1 | 5 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail | S,M/A,G | 150K |
 | Re-Roll | 0-8 | | | | | | | | 70K |
☆ Warpstone Cultists Stars ☆ | | MA | ST | AG | PA | AV | Skills | Costs |
---|
Smutchy Peckersneek | | 6 | 2 | +3 | +4 | +8 | Loner (4+), Right Stuff, Stunty, Dodge, Side Step, Two Heads, Prehensile Tail | 100K |
Grabby Blockheadz | | 6 | 2 | +3 | +4 | +8 | Loner (4+),Disturbing Presence, Diving Tackle, Right Stuff, Stunty, Two Heads, Dodge | 100K |
"Handy" Wigginz | | 6 | 2 | +3 | +4 | +8 | Loner (4+),Right Stuff, Stunty, Dodge, Sure Feet, Sprint, Extra Arms | 100K |
Blammo Huggz | | 6 | 2 | +3 | +4 | +8 | Loner (4+), Tentacles, Foul Appearance, Sure Hands, Shadowing, Dodge, Right Stuff | 100K |
Beavis Nuthead | | 6 | 2 | +3 | +4 | +8 | Loner (4+), Tentacles, Right Stuff, Stunty, Dodge, Jump Up, Claws | 100K |
Birdy Boilbrain | | 6 | 2 | +3 | +4 | +9 | Loner (4+), Right Stuff, Stunty, Dodge, Thick Skull | 100K |
Fappy Bigmeatz | | 6 | 2 | +3 | +4 | +8 | Loner (4+),Pogo Stick, Right Stuff, Big Hand, Dodge | 100K |
Fester Nosedive | | 6 | 2 | +3 | +5 | +8 | Loner (4+), Right Stuff, Stunty, Swoop, Hypnotic Gaze, Dodge | 110K |
Horny Muckz | | 6 | 2 | +3 | +4 | +8 | Loner (4+), Wrestle, Horns, Right Stuff, Stunty, Foul Appearance, Dodge | 120K |
Snore McGroan | | 6 | 2 | +3 | +6 | +8 | Loner (4+), Right Stuff, Dodge, Secret Weapon, Chainsaw, Pogo Stick | 120K |
Prickle Stabneck | | 6 | 2 | +3 | +4 | +9 | Stab, Secret Weapon (8+), Stunty, Multiple Block, Shadowing, Dodge, Loner (4+),Sneaky Git,Right Stuff | 140K |
The Black Gobbo | | 6 | 2 | +3 | +3 | +9 | Loner (3+), Bombardier, Disturbing Presence, Dodge,Side Step, Sneaky Git, Stab, Stunty, Sneakiest of the Lot | 200K |
Ichorbod | | 4 | 5 | +5 | +6 | +10 | Loner (4+),Frenzy, Mighty Blow, Prehensile Tail, Regeneration | 200K |
Warpstone Freaks joining the XXXL unlock an unique 0-1 position.
Warpstone Trolls joining the XXXL fill up one of the regular Troll positions or cost additional upkeep costs when hired by a team.
Warpstone Rogres joining the XXXL will always demand additional upkeep costs when hired by a team.