9 coaches online • Server time: 02:00
Disturbing Presence
Foul Appearance
Loner
Mighty Blow
Plague Ridden
Really Stupid
Regeneration
Tentacles
Block (40k)
Defensive (40k)
Guard (20k)
Stand Firm (20k)
Kage Korner
Year | Games | Turns | Blocks | Cas | Rush | TDs | MVP | Compl | Pass | Foul | Defl | Ints | SPPs |
---|
44 - Freshman | 10 | 157 | 66 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 30 |
45 - Sophomore | 12 | 186 | 91 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 34 |
46 - Junior | 11 | 182 | 71 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
47 - Senior | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Permanent Injury Types | Players |
---|
Killed Transferred | |
Minus Strength | |
Minus Movement | |
Minus Agility | |
Minus Armor | |
Minus Passing | |
Niggling Injury | |