Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lethiel Sunstrider | Blitzer | 7 | 3 | 4 | 8 | Block |   | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 100k (100+0k) | ||||||||||||||||||||||||||
2 | Aleari Shadowstrike | Blitzer | 7 | 3 | 4 | 8 | Block, Tackle |   | 7 | 0 | 1 | 0 | 1 | 1 | 10 | 100k (100+20k) | ||||||||||||||||||||||||||
3 | Naeran Whisperwind | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge |   | 6 | 0 | 2 | 0 | 1 | 0 | 8 | 90k (90+20k) | ||||||||||||||||||||||||||
4 | Olethar Swiftfeet | Catcher | 8 | 3 | 4 | 7 | Catch, Dodge, Block |   | 6 | 1 | 5 | 0 | 1 | 1 | 23 | 90k (90+40k) | ||||||||||||||||||||||||||
5 | Lori Coldstone | Catcher | 8 | 3 | 4 | 7 | Catch |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | ||||||||||||||||||||||||||
7 | Rothan Greatsword | Thrower | 7 | 3 | 4 | 8 | Pass, Safe Throw, +MA |   | 7 | 3 | 1 | 0 | 0 | 1 | 11 | 90k (90+30k) | ||||||||||||||||||||||||||
9 | Sothil Palemoon | Lineman | 6 | 3 | 4 | 8 | Guard |   | 7 | 0 | 1 | 0 | 0 | 1 | 8 | 70k (70+30k) | ||||||||||||||||||||||||||
10 | Uthin Icewhistle | Lineman | 6 | 3 | 4 | 8 |   |   | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 70k (70+0k) | ||||||||||||||||||||||||||
11 | Veanor Bloodtear | Lineman | 6 | 3 | 4 | 8 |   |   | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 70k (70+0k) | ||||||||||||||||||||||||||
12 | Nulinn Waterdrop | Lineman | 6 | 3 | 4 | 8 |   |   | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | ||||||||||||||||||||||||||
13 | Taeron Chillblast | Lineman | 6 | 3 | 4 | 8 |   |   | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 70k (70+0k) | ||||||||||||||||||||||||||
11 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 7 (4/0/3) | | | TD Diff: | 4 (10 - 6) | | | Cas Diff: | -8 (5/1/1 - 10/4/1) |
---|---|---|---|---|---|---|---|
Last Opponent: Chaos of Goland |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Tomb Kings | 1000k | 15 | 0/0/0 | 70k | 3 - 0 | 1000k | 8 | 1/0/0 | 50k | 14000 |
![]() | Orc | 1110k | 11 | 0/0/0 | 80k | 2 - 1 | 1100k | 11 | 1/0/0 | 10k | 18000 |
![]() | Ogre | 1210k | 18 | 3/0/0 | 50k | 2 - 0 | 1270k | 7 | 1/1/1 | 60k | 26000 |
![]() | Vampire | 1150k | 19 | 2/0/0 | 80k | 3 - 0 | 1270k | 8 | 1/0/0 | 60k | 17000 |
![]() | Necromantic Horror | 1230k | 5 | 0/0/0 | 50k | 0 - 1 | 1270k | 12 | 1/1/0 | 60k | 22000 |
![]() | Necromantic Horror | 1190k | 7 | 0/1/1 | 30k | 0 - 2 | 1160k | 19 | 4/1/0 | 70k | 13000 |
![]() | Chaos Chosen | 1210k | 8 | 0/0/0 | 60k | 0 - 2 | 1280k | 13 | 1/1/0 | 30k | 21000 |