Recent Forum Topics ![]() | ![]() | ![]() |
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Guard, Juggernaut, Stand Firm | m | 21 | 0 | 1 | 0 | 10 | 4 | 43 | 140k (0k) | ||||||||||||||||||||||||||
2 | ![]() | Blitzer | 7 | 3 | 3 | 8 | Block, Guard |   | 14 | 0 | 0 | 0 | 1 | 1 | 7 | 90k (90+20k) | ||||||||||||||||||||||||||
3 | ![]() | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge, Guard, Mighty Blow |   | 21 | 0 | 4 | 0 | 5 | 2 | 32 | 90k (90+70k) | ||||||||||||||||||||||||||
4 | ![]() | Blitzer | 6 | 3 | 3 | 8 | Block, Mighty Blow, Tackle, Juggernaut | -ma | 20 | 0 | 1 | 1 | 15 | 1 | 40 | 90k (90+60k) | ||||||||||||||||||||||||||
5 | ![]() | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block, Kick-Off Return |   | 21 | 10 | 0 | 0 | 3 | 1 | 21 | 70k (70+40k) | ||||||||||||||||||||||||||
6 | ![]() | Blitzer | 7 | 3 | 4 | 8 | Block, Mighty Blow, +AG, Tackle |   | 17 | 2 | 6 | 0 | 7 | 1 | 39 | 90k (90+80k) | ||||||||||||||||||||||||||
7 | ![]() | Lineman | 6 | 3 | 3 | 8 | Block |   | 21 | 0 | 1 | 0 | 1 | 1 | 10 | 50k (50+20k) | ||||||||||||||||||||||||||
8 | Jojo | Lineman | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
9 | ![]() | Catcher | 9 | 3 | 3 | 7 | Catch, Dodge, Block, Side Step, +ST, +MA, Sprint |   | 21 | 1 | 23 | 0 | 1 | 1 | 77 | 60k (60+140k) | ||||||||||||||||||||||||||
10 | ![]() | Lineman | 5 | 4 | 3 | 8 | +ST | -ma | 20 | 0 | 0 | 0 | 0 | 2 | 10 | 50k (50+50k) | ||||||||||||||||||||||||||
12 | Tikvesh | Lineman | 6 | 3 | 3 | 8 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
13 | Armand | Lineman | 7 | 3 | 3 | 8 | +MA |   | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 50k (50+30k) | ||||||||||||||||||||||||||
14 | ![]() | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, +AG |   | 7 | 0 | 1 | 0 | 0 | 2 | 13 | 60k (60+40k) | ||||||||||||||||||||||||||
12 players (+1 player missing next game) | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 21 (18/0/3) | | | TD Diff: | 24 (38 - 14) | | | Cas Diff: | 13 (38/15/5 - 28/10/7) |
---|---|---|---|---|---|---|---|
Last Opponent: Lab Rats From Sector 13.106 |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Chaos Chosen | 990k | 20 | 3/1/0 | 50k | 2 - 1 | 1000k | 12 | 1/1/0 | 30k | 16000 |
![]() | Human | 1000k | 10 | 0/0/0 | 90k | 1 - 0 | 1060k | 5 | 0/0/0 | 50k | 15000 |
![]() | Dwarf | 1050k | 12 | 0/0/0 | 50k | 2 - 1 | 1080k | 8 | 0/0/0 | 30k | 22000 |
![]() | Tomb Kings | 1110k | 16 | 1/0/0 | 30k | 2 - 0 | 1080k | 11 | 2/0/2 | 10k | 20000 |
![]() | Chaos Chosen | 1160k | 28 | 4/0/0 | 80k | 5 - 0 | 1160k | 8 | 0/0/0 | 60k | 23000 |
![]() | Skaven | 1290k | 14 | 1/2/0 | 40k | 1 - 2 | 1290k | 21 | 5/0/0 | 60k | 18000 |
![]() | Chaos Dwarf | 1380k | 16 | 2/0/0 | 80k | 2 - 1 | 1360k | 14 | 2/1/0 | 60k | 21000 |
![]() | Norse | 1370k | 18 | 1/1/0 | 60k | 3 - 0 | 1360k | 10 | 1/1/0 | 20k | 20000 |
![]() | Lizardmen | 1370k | 20 | 3/1/1 | 70k | 1 - 0 | 1220k | 11 | 1/1/1 | 10k | 30000 |
![]() | Amazon | 1380k | 15 | 1/1/0 | 70k | 2 - 1 | 1380k | 11 | 0/0/0 | 20k | 28000 |
![]() | Shambling Undead | 1510k | 9 | 2/0/1 | 40k | 0 - 1 | 1550k | 16 | 3/0/1 | 80k | 27000 |
![]() | Chaos Dwarf | 1510k | 15 | 2/0/0 | 30k | 2 - 0 | 2080k | 10 | 2/1/0 | 20k | 28000 |
![]() | Nurgle | 1460k | 23 | 3/1/0 | 50k | 2 - 1 | 1860k | 14 | 3/0/0 | 60k | 30000 |
![]() | Human | 1570k | 19 | 2/1/0 | 60k | 2 - 1 | 1590k | 8 | 1/0/0 | 40k | 32000 |
![]() | Chaos Chosen | 1730k | 12 | 0/2/2 | 20k | 1 - 0 | 2500k | 5 | 0/0/0 | 30k | 37000 |
![]() | Dwarf | 1760k | 17 | 2/2/0 | 60k | 2 - 1 | 1650k | 16 | 1/2/1 | 20k | 35000 |
![]() | Dwarf | 1680k | 13 | 0/1/0 | 30k | 1 - 0 | 2180k | 5 | 1/0/0 | 30k | 34000 |
![]() | Human | 1780k | 20 | 4/0/0 | 50k | 2 - 0 | 1740k | 10 | 2/0/0 | 20k | 35000 |
![]() | Human | 1860k | 16 | 4/0/1 | 60k | 1 - 0 | 1980k | 7 | 0/0/1 | 50k | 34000 |
![]() | Human | 1850k | 16 | 1/1/0 | 30k | 2 - 3 | 2050k | 18 | 3/2/0 | 40k | 40000 |
![]() | Skaven | 1590k | 18 | 2/1/0 | 40k | 2 - 1 | 1630k | 14 | 0/1/1 | 20k | 38000 |