Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erebus | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Tackle |   | 14 | 0 | 3 | 0 | 1 | 2 | 21 | 100k (100+40k) | ||||||||||||||||||||||||||
2 | Indra | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Guard |   | 14 | 1 | 1 | 0 | 4 | 2 | 22 | 100k (100+50k) | ||||||||||||||||||||||||||
3 | Nott | Blitzer | 7 | 3 | 5 | 8 | Block, +AG, Dodge, Side Step |   | 14 | 6 | 5 | 0 | 1 | 2 | 33 | 100k (100+80k) | ||||||||||||||||||||||||||
4 | Shalim | Blitzer | 7 | 3 | 5 | 8 | Block, Dodge, +AG, Side Step |   | 9 | 4 | 4 | 0 | 1 | 3 | 33 | 100k (100+80k) | ||||||||||||||||||||||||||
5 | Ratri | Witch Elf | 8 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up, Wrestle, +MA |   | 4 | 0 | 2 | 0 | 0 | 2 | 16 | 110k (110+50k) | ||||||||||||||||||||||||||
6 | Chandra | Lineman | 6 | 3 | 4 | 8 |   |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
8 | Latona | Lineman | 6 | 3 | 4 | 8 | Dodge |   | 14 | 1 | 0 | 0 | 1 | 1 | 8 | 70k (70+20k) | ||||||||||||||||||||||||||
10 | Apep | Lineman | 5 | 3 | 4 | 8 |   | -ma | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 70k (70+0k) | ||||||||||||||||||||||||||
12 | Khonsu | Lineman | 6 | 3 | 4 | 8 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
17 | Julius Deepwing | Journeyman Lineman | 6 | 3 | 4 | 8 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
18 | Xavier Stronglightning | Journeyman Lineman | 6 | 3 | 4 | 8 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
9 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 14 (9/2/3) | | | TD Diff: | 9 (22 - 13) | | | Cas Diff: | -15 (7/4/1 - 15/8/4) |
---|---|---|---|---|---|---|---|
Last Opponent: Halfpint Leviathanz MK II |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Necromantic Horror | 1000k | 9 | 0/0/0 | 90k | 1 - 1 | 1000k | 10 | 1/0/0 | 60k | 13000 |
![]() | Goblin | 1100k | 14 | 2/1/0 | 70k | 1 - 0 | 1090k | 5 | 1/0/0 | 50k | 13000 |
![]() | Dark Elf | 1180k | 10 | 0/1/0 | 10k | 0 - 4 | 1180k | 24 | 0/1/0 | 70k | 12000 |
![]() | Necromantic Horror | 1200k | 8 | 0/0/0 | 60k | 1 - 1 | 1250k | 12 | 1/1/0 | 70k | 19000 |
![]() | Ogre | 1230k | 19 | 1/1/0 | 70k | 3 - 0 | 1240k | 9 | 2/0/0 | 30k | 18000 |
![]() | Chaos Renegade | 1350k | 14 | 0/0/0 | 80k | 3 - 1 | 1360k | 17 | 3/1/0 | 50k | 22000 |
![]() | Orc | 1360k | 17 | 0/1/0 | 80k | 3 - 0 | 1270k | 12 | 2/1/0 | 40k | 19000 |
![]() | Chaos Dwarf | 1570k | 9 | 0/0/0 | 20k | 1 - 0 | 1570k | 7 | 0/0/1 | 30k | 32000 |
![]() | Skaven | 1550k | 9 | 1/0/0 | 50k | 1 - 3 | 1540k | 21 | 2/0/1 | 30k | 28000 |
![]() | Chaos Dwarf | 1410k | 13 | 0/0/0 | 70k | 2 - 1 | 1620k | 12 | 1/1/0 | 30k | 26000 |
![]() | Orc | 1480k | 10 | 0/0/1 | 50k | 1 - 0 | 1630k | 7 | 1/1/0 | 40k | 25000 |
![]() | Chaos Chosen | 1470k | 12 | 1/0/0 | 40k | 2 - 0 | 1630k | 7 | 0/1/0 | 40k | 28000 |
![]() | Dwarf | 1500k | 12 | 1/0/0 | 40k | 1 - 2 | 1690k | 15 | 0/1/1 | 60k | 44000 |
![]() | Chaos Dwarf | 1490k | 13 | 1/0/0 | 70k | 2 - 0 | 1480k | 9 | 1/0/1 | 10k | 31000 |