Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pin head | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Thick Skull, Stand Firm, Block |   | 19 | 0 | 0 | 0 | 5 | 0 | 10 | 110k (110+20k) | ||||||||||||||||||||||||||
2 | Chatterbox | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Thick Skull, Stand Firm, Block |   | 10 | 0 | 0 | 0 | 1 | 2 | 12 | 110k (110+20k) | ||||||||||||||||||||||||||
3 | Butterball | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Thick Skull, Stand Firm, Block, Tackle, Mighty Blow, Dodge |   | 20 | 0 | 1 | 0 | 13 | 5 | 54 | 110k (110+90k) | ||||||||||||||||||||||||||
4 | Deep Throat | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Thick Skull, Stand Firm, Block, Dodge |   | 20 | 0 | 1 | 1 | 5 | 2 | 25 | 110k (110+50k) | ||||||||||||||||||||||||||
5 | Thing | Giant Hand | 6 | 2 | 4 | 6 | Regeneration, Dodge, Big Hand, Sure Hands, Stunty, Sure Feet, +AG, Sprint |   | 15 | 3 | 9 | 0 | 1 | 1 | 37 | 70k (70+80k) | ||||||||||||||||||||||||||
6 | Hand Banana 3 | Giant Hand | 6 | 2 | 3 | 6 | Regeneration, Dodge, Big Hand, Sure Hands, Stunty |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
7 | Frank | Patchwork-Men | 5 | 3 | 1 | 8 | Regeneration, Thick Skull, Block, Guard | -ag | 19 | 0 | 0 | 1 | 2 | 1 | 11 | 80k (80+20k) | ||||||||||||||||||||||||||
8 | Evil Stepmother | Patchwork-Men | 5 | 3 | 2 | 8 | Regeneration, Thick Skull, Block, Tackle |   | 19 | 0 | 0 | 0 | 1 | 1 | 7 | 80k (80+20k) | ||||||||||||||||||||||||||
9 | Roman Cutte | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
10 | Simon Nadeer | Zombie | 4 | 3 | 2 | 8 | Regeneration, Block |   | 20 | 0 | 0 | 0 | 2 | 1 | 9 | 40k (40+20k) | ||||||||||||||||||||||||||
11 | Hook's Other Hand | Giant Hand | 6 | 2 | 3 | 6 | Regeneration, Dodge, Big Hand, Sure Hands, Stunty, Side Step |   | 5 | 0 | 1 | 0 | 1 | 1 | 10 | 70k (70+20k) | ||||||||||||||||||||||||||
12 | River Aache | Zombie | 4 | 3 | 2 | 8 | Regeneration, Wrestle |   | 15 | 0 | 0 | 0 | 2 | 1 | 9 | 40k (40+20k) | ||||||||||||||||||||||||||
14 | ![]() | Zombie | 4 | 3 | 2 | 8 | Regeneration, Wrestle |   | 13 | 0 | 0 | 0 | 0 | 2 | 10 | 40k (40+20k) | ||||||||||||||||||||||||||
16 | ![]() | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
14 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 20 (9/3/8) | | | TD Diff: | -4 (17 - 21) | | | Cas Diff: | -4 (29/18/4 - 31/13/11) |
---|---|---|---|---|---|---|---|
Last Opponent: [SL] hob and gob |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Cathay | 1000k | 10 | 1/0/0 | 20k | 1 - 0 | 990k | 9 | 1/0/1 | 60k | 14000 |
![]() | Avelorn | 1000k | 9 | 2/1/0 | 30k | 0 - 2 | 1150k | 12 | 0/0/0 | 80k | 17000 |
![]() | Elemental - Water | 1020k | 7 | 1/0/0 | 30k | 0 - 1 | 960k | 12 | 0/1/1 | 30k | 15000 |
![]() | Clan Mors | 1020k | 11 | 3/2/0 | 40k | 0 - 4 | 1160k | 24 | 3/0/0 | 20k | 16000 |
![]() | Khainite Assassins | 1110k | 14 | 1/2/0 | 60k | 1 - 0 | 1080k | 8 | 2/0/0 | 60k | 7000 |
![]() | Myrmidia | 1160k | 21 | 3/2/1 | 60k | 2 - 0 | 1100k | 5 | 0/0/0 | 20k | 17000 |
![]() | Kurgan | 1250k | 10 | 0/1/1 | 40k | 1 - 1 | 1330k | 11 | 1/0/0 | 20k | 25000 |
![]() | Clan Pestilens | 1310k | 12 | 1/1/0 | 50k | 1 - 0 | 1260k | 12 | 3/0/1 | 20k | 23000 |
![]() | Minotaur | 1420k | 8 | 1/0/0 | 70k | 1 - 0 | 1830k | 19 | 2/4/2 | 40k | 30000 |
![]() | Khorne | 1160k | 7 | 1/0/0 | 30k | 0 - 2 | 1870k | 23 | 4/2/0 | 60k | 22000 |
![]() | Necrarch | 1250k | 6 | 0/0/0 | 30k | 0 - 1 | 1940k | 11 | 1/0/0 | 60k | 28000 |
![]() | Fimir | 1420k | 10 | 1/0/0 | 40k | 1 - 2 | 1490k | 22 | 3/1/1 | 80k | 27000 |
![]() | Daemons of Nurgle | 1440k | 13 | 3/1/0 | 20k | 0 - 2 | 1300k | 19 | 3/0/1 | 60k | 16000 |
![]() | Kurgan | 1460k | 10 | 0/2/0 | 60k | 1 - 0 | 1550k | 11 | 1/1/1 | 40k | 25000 |
![]() | Dust Goblin | 1410k | 12 | 3/0/0 | 70k | 1 - 0 | 1300k | 7 | 0/1/1 | 20k | 22000 |
![]() | Fimir | 1460k | 11 | 1/0/0 | 30k | 1 - 2 | 1470k | 15 | 1/1/0 | 70k | 29000 |
![]() | Daemons of Tzeentch | 1410k | 15 | 2/1/2 | 50k | 2 - 2 | 1590k | 11 | 0/0/0 | 80k | 25000 |
![]() | Daemons of Slaanesh | 1530k | 14 | 3/2/0 | 70k | 1 - 0 | 1810k | 8 | 0/0/1 | 20k | 27000 |
![]() | Khorne | 1570k | 18 | 2/1/0 | 70k | 2 - 1 | 1880k | 18 | 4/2/1 | 10k | 24000 |
![]() | Hobgoblin Slavers | 1590k | 14 | 0/2/0 | 50k | 1 - 1 | 1370k | 12 | 2/0/0 | 70k | 31000 |