Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowbell | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Tackle |   | 17 | 0 | 1 | 0 | 7 | 1 | 22 | 90k (90+40k) | ||||||||||||||||||||||||||
2 | Ho Ho Ho | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Multiple Block, Tackle, Juggernaut, Guard | n | 68 | 1 | 2 | 0 | 50 | 5 | 132 | 90k (90+100k) | ||||||||||||||||||||||||||
3 | Wensleydale | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Dodge |   | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 80k (80+30k) | ||||||||||||||||||||||||||
4 | TV Special | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard, Mighty Blow, Tackle, Piling On |   | 50 | 2 | 6 | 0 | 16 | 3 | 67 | 80k (80+80k) | ||||||||||||||||||||||||||
5 | Shopping | Runner | 7 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Dodge, Fend, +MA, Kick-Off Return |   | 30 | 5 | 20 | 1 | 3 | 5 | 98 | 80k (80+120k) | ||||||||||||||||||||||||||
6 | ![]() | Runner | 6 | 3 | 4 | 8 | Sure Hands, Thick Skull, +AG, Wrestle |   | 6 | 2 | 2 | 0 | 0 | 2 | 18 | 80k (80+60k) | ||||||||||||||||||||||||||
8 | New Tree | Blocker | 3 | 4 | 2 | 9 | Block, Tackle, Thick Skull, +ST, Guard | -ma | 25 | 0 | 0 | 0 | 5 | 3 | 25 | 70k (70+70k) | ||||||||||||||||||||||||||
9 | Carol Singer | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | ||||||||||||||||||||||||||
10 | Billy Dirtystream | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Piling On |   | 42 | 0 | 1 | 0 | 9 | 4 | 41 | 70k (70+60k) | ||||||||||||||||||||||||||
11 | Sticky Pudding | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
12 | Tristan Fastbone | Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm | -ma, n | 45 | 0 | 1 | 0 | 7 | 2 | 27 | 70k (70+40k) | ||||||||||||||||||||||||||
13 | Triton Vallance | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Dodge, Stand Firm, Guard |   | 39 | 0 | 0 | 0 | 8 | 3 | 31 | 70k (70+70k) | ||||||||||||||||||||||||||
14 | Paper Crown | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Diving Tackle |   | 32 | 0 | 0 | 0 | 6 | 2 | 22 | 70k (70+50k) | ||||||||||||||||||||||||||
13 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 109 (44/24/41) | | | TD Diff: | 1 (123 - 122) | | | Cas Diff: | 40 (171/83/42 - 140/81/35) |
---|---|---|---|---|---|---|---|
Last Opponent: All them Teeth |
Opponent | # | Record | TD | Cas | TV | ||||
---|---|---|---|---|---|---|---|---|---|
W/D/L | Avg | Avg | Avg diff | ||||||
Amazon | 2 | 0/2/0 | 1.0 | - | 1.0 | 1.0 0.5 0.0 | - | 2.0 0.0 0.5 | -175k |
Chaos Chosen | 12 | 3/3/6 | 0.8 | - | 1.3 | 1.3 0.7 0.5 | - | 1.6 1.1 0.7 | -123k |
Chaos Dwarf | 5 | 2/0/3 | 0.8 | - | 1.2 | 0.8 0.4 0.2 | - | 2.2 1.0 0.2 | 10k |
Chaos Renegade | 4 | 0/1/3 | 0.3 | - | 1.5 | 1.5 1.0 0.8 | - | 1.3 1.3 0.0 | 13k |
Dark Elf | 2 | 0/1/1 | 0.5 | - | 1.5 | 2.0 1.0 0.0 | - | 1.0 0.0 0.0 | 145k |
Dwarf | 5 | 3/0/2 | 1.2 | - | 0.6 | 1.6 0.8 0.2 | - | 1.4 1.0 0.4 | -4k |
Elven Union | 2 | 1/0/1 | 2.0 | - | 2.0 | 4.0 0.5 0.0 | - | 2.0 0.5 0.0 | -50k |
Goblin | 1 | 1/0/0 | 2.0 | - | 1.0 | 3.0 1.0 0.0 | - | 0.0 0.0 1.0 | 50k |
High Elf | 2 | 2/0/0 | 2.0 | - | 1.0 | 2.0 1.5 0.5 | - | 0.0 0.0 0.0 | -305k |
Human | 7 | 3/2/2 | 1.3 | - | 1.3 | 1.4 0.6 0.6 | - | 1.1 0.7 0.3 | 91k |
Lizardmen | 5 | 2/1/2 | 1.2 | - | 1.2 | 2.6 1.6 0.4 | - | 0.8 0.6 0.2 | 100k |
Necromantic Horror | 7 | 4/1/2 | 1.4 | - | 0.7 | 1.3 0.4 0.3 | - | 2.0 1.0 0.0 | 43k |
Norse | 3 | 2/1/0 | 1.7 | - | 1.0 | 1.0 1.3 0.0 | - | 1.0 0.0 0.0 | 23k |
Nurgle | 5 | 2/0/3 | 0.6 | - | 0.8 | 0.2 1.2 0.6 | - | 0.8 1.0 0.0 | 18k |
Ogre | 11 | 7/3/1 | 1.5 | - | 0.6 | 1.5 0.4 0.4 | - | 1.1 1.0 0.6 | -248k |
Orc | 12 | 3/3/6 | 1.0 | - | 1.3 | 0.8 0.4 0.2 | - | 1.0 0.8 0.5 | -11k |
Shambling Undead | 3 | 1/0/2 | 1.0 | - | 2.0 | 2.3 0.7 0.7 | - | 2.0 1.3 0.7 | 10k |
Skaven | 7 | 3/2/2 | 1.3 | - | 1.0 | 2.9 0.9 0.7 | - | 2.0 0.3 0.3 | 179k |
Slann | 1 | 0/1/0 | 0.0 | - | 0.0 | 1.0 2.0 0.0 | - | 0.0 2.0 0.0 | -60k |
Tomb Kings | 6 | 2/1/3 | 0.7 | - | 1.0 | 1.2 1.2 0.0 | - | 1.5 0.7 0.2 | -87k |
Vampire | 4 | 2/1/1 | 1.8 | - | 1.3 | 3.0 0.8 1.3 | - | 0.3 0.0 0.3 | -88k |
Wood Elf | 3 | 1/1/1 | 1.7 | - | 1.7 | 2.7 1.0 0.3 | - | 0.3 0.0 0.0 | -40k |
Total | 109 | 44/24/41 | 1.1 | - | 1.1 | 1.6 0.8 0.4 | - | 1.3 0.7 0.3 | -29k |