
55 coaches online • Server time: 14:26
Orka mera!

[R] Orc
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Svenska Klassiker VIII | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard |   | 10 | 0 | 0 | 0 | 2 | 2 | 14 | 110k (110+20k) | |
2 | Vasaloppet VIII | Black Orc Blocker | 4 | 4 | 2 | 9 | Block |   | 17 | 0 | 2 | 0 | 0 | 1 | 11 | 80k (80+20k) | |
3 | Lidinöloppet X | Black Orc Blocker | 4 | 4 | 1 | 9 | Block, Mighty Blow, Diving Tackle, Guard, Grab | -ag | 59 | 0 | 1 | 1 | 24 | 5 | 78 | 80k (80+110k) | |
4 | Vansbrosimmet VII | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard |   | 47 | 0 | 2 | 1 | 5 | 1 | 23 | 80k (80+40k) | |
5 | Vättern runt V | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Diving Tackle, Dodge, Stand Firm |   | 55 | 0 | 1 | 0 | 5 | 10 | 63 | 80k (80+100k) | |
6 | Nike XII | Blitzer | 6 | 3 | 3 | 9 | Block, Guard, Mighty Blow |   | 7 | 0 | 4 | 0 | 3 | 2 | 28 | 80k (80+40k) | |
7 | Puma XII | Blitzer | 6 | 3 | 3 | 9 | Block, Guard |   | 4 | 1 | 3 | 0 | 0 | 0 | 10 | 80k (80+20k) | |
8 | Reebook VII | Blitzer | 7 | 3 | 3 | 8 | Block, +MA, Tackle, Dodge, Mighty Blow, Guard | -av | 56 | 11 | 20 | 0 | 15 | 2 | 111 | 80k (80+120k) | |
9 | Adidas XIII | Blitzer | 6 | 3 | 3 | 9 | Block |   | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 80k (80+0k) | |
10 | Friend's Arena II | Lineman | 5 | 3 | 3 | 9 | Dirty Player |   | 18 | 1 | 0 | 0 | 1 | 2 | 13 | 50k (50+20k) | |
11 | Nobelhallen II | Lineman | 5 | 3 | 3 | 9 |   |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
12 | Stora Valla II | Lineman | 5 | 3 | 3 | 9 |   |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
12 players |
Coach: | BooAhl |
Re-Rolls (120k): | 2 |
|
Race: | Orc |
Fan Factor: | 10 |
|
Team Value: | 1660k |
Assistant Coaches: | 0 |
|
Treasury: | 140000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1660k |
Apothecary: | Yes |
|
|
Games Played: | 295 (161/48/86) | | | TD Diff: | 100 (402 - 302) | | | Cas Diff: | 163 (446/268/137 - 372/225/91) |
Last Opponent: BlackSad Miners |