1 | Garett Greifer | Kroxigor | 6 | 5 | 1 | 9 | Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner |   | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 140k (140+0k) | |
2 | Preston Prima | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 110k (110+0k) | |
4 | Liam Lustgewinn | Catcher | 7 | 2 | 4 | 5 | Diving Catch, Leap, Very Long Legs, Guard, Dodge, Block | -av, -av | 21 | 4 | 8 | 0 | 0 | 4 | 48 | 80k (80+70k) | |
5 | Peter Planvoll | Blitzer | 8 | 4 | 4 | 7 | Diving Tackle, Jump Up, Leap, Very Long Legs, +ST, +AG, Wrestle, Dodge, +MA, Tackle | -av | 157 | 60 | 75 | 0 | 24 | 8 | 373 | 110k (110+180k) | |
10 | Cuno Clammerschwanz | Catcher | 8 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs, Dodge, Block, +MA, Pass Block, Catch |   | 51 | 25 | 28 | 3 | 2 | 2 | 129 | 80k (80+110k) | |
11 | George Großschild | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Block |   | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 60k (60+20k) | |
12 | Xavier Xtrem | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs, Kick |   | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 60k (60+20k) | |
13 | Jack Goldrock | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
14 | Noah Notfall | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs, Dodge, Block, Pass Block, Catch, Sprint |   | 26 | 9 | 16 | 0 | 1 | 4 | 79 | 80k (80+100k) | |
17 | Sean Coldfire | Journeyman Lineman | 6 | 3 | 3 | 8 | Loner, Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
18 | Albert Vilesnake | Journeyman Lineman | 6 | 3 | 3 | 8 | Loner, Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
9 players |
Coach: |
NickNutria |
Re-Rolls (100k): |
5 |
|
Race: |
Slann |
Fan Factor: |
7 |
|
Team Value: |
1810k |
Assistant Coaches: |
2 |
|
Treasury: |
90000 |
Cheerleaders: |
2 |
|
Tournament Weight: |
1810k |
Apothecary: |
Yes |
|
|