
33 coaches online • Server time: 09:17
* * *
Did you know? Up until now, 1219955 players have died on the pitch.
Azure Resurgence

[R] Human
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Percy Jackson II | Blitzer | 7 | 3 | 3 | 8 | Block |   | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 90k (90+0k) | |
2 | Grover Underwood | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Tackle |   | 9 | 1 | 2 | 0 | 9 | 1 | 30 | 90k (90+40k) | |
3 | Annabeth Chase | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow |   | 9 | 0 | 4 | 0 | 2 | 1 | 21 | 90k (90+40k) | |
4 | Thalia Grace | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Dodge |   | 9 | 0 | 4 | 0 | 4 | 0 | 20 | 90k (90+50k) | |
5 | Tyson the Cyclops | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Guard |   | 9 | 0 | 0 | 0 | 7 | 0 | 14 | 140k (140+20k) | |
6 | Nico di Angelo | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Dodge, Block |   | 9 | 10 | 2 | 0 | 1 | 1 | 23 | 70k (70+50k) | |
7 | Clarisse La Rue | Lineman | 6 | 3 | 3 | 8 | Wrestle | m | 9 | 0 | 1 | 0 | 1 | 1 | 10 | 50k (0k) | |
8 | Luke Castellan II | Lineman | 6 | 3 | 3 | 7 |   | -av | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | |
9 | Jason Grace II | Lineman | 6 | 3 | 3 | 8 |   |   | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | |
10 | Hazel Levesque | Lineman | 6 | 3 | 3 | 8 | Guard |   | 9 | 0 | 1 | 0 | 1 | 2 | 15 | 50k (50+30k) | |
11 | Frank Zhang | Lineman | 6 | 3 | 3 | 8 | Dirty Player |   | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 50k (50+20k) | |
12 | Zoe Nightshade | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block |   | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 60k (60+20k) | |
11 players (+1 player missing next game) |
Coach: | Azure |
Re-Rolls (100k): | 3 |
|
Race: | Human |
Fan Factor: | 10 |
|
Team Value: | 1410k (±210) |
Assistant Coaches: | 0 |
|
Treasury: | 100000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1480k |
Apothecary: | Yes |
|
|
Games Played: | 9 (8/0/1) | | | TD Diff: | 12 (21 - 9) | | | Cas Diff: | 18 (17/10/5 - 7/3/4) |
Last Opponent: Minotaur Ministry |