
57 coaches online • Server time: 19:09
Spacers

[R] Orc
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Super Freak | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard |   | 28 | 0 | 1 | 0 | 2 | 2 | 17 | 80k (80+40k) | |
2 | Burger Boy | Black Orc Blocker | 4 | 4 | 2 | 9 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
3 | Future Whale | Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard |   | 26 | 0 | 1 | 1 | 3 | 1 | 16 | 80k (80+40k) | |
4 | Battle Rabbit | Black Orc Blocker | 4 | 5 | 2 | 9 | +ST, Block, Guard |   | 26 | 0 | 0 | 0 | 6 | 7 | 47 | 80k (80+90k) | |
5 | Jumper Goon | Blitzer | 6 | 3 | 3 | 9 | Block |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
6 | Turbo Apple | Blitzer | 6 | 3 | 3 | 9 | Block, Diving Tackle, Guard, Sure Hands, Tackle, Kick |   | 28 | 2 | 21 | 0 | 5 | 1 | 80 | 80k (80+110k) | |
7 | Dirty Blockage | Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Frenzy |   | 7 | 0 | 2 | 0 | 5 | 1 | 21 | 80k (80+40k) | |
8 | The Goat | Blitzer | 6 | 3 | 3 | 9 | Block |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
9 | Power Chicken | Lineman | 5 | 4 | 3 | 9 | +ST, Block |   | 16 | 0 | 3 | 0 | 1 | 2 | 21 | 50k (50+70k) | |
10 | Entry Wagon | Lineman | 5 | 3 | 3 | 9 | Block, Guard |   | 27 | 0 | 2 | 0 | 3 | 2 | 22 | 50k (50+50k) | |
11 | Smelly God | Lineman | 5 | 3 | 3 | 9 |   |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
12 | Sickly God | Lineman | 5 | 3 | 3 | 9 | Block, Dirty Player |   | 16 | 1 | 1 | 0 | 0 | 3 | 19 | 50k (50+40k) | |
16 | The Duuk | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate |   | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 110k (110+0k) | |
13 players |
Coach: | SpacemanJames |
Re-Rolls (120k): | 3 |
|
Race: | Orc |
Fan Factor: | 11 |
|
Team Value: | 1770k (±900) |
Assistant Coaches: | 0 |
|
Treasury: | 680000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1770k |
Apothecary: | Yes |
|
|
Games Played: | 28 (24/0/4) | | | TD Diff: | 34 (52 - 18) | | | Cas Diff: | 54 (50/30/12 - 25/9/4) |
Last Opponent: Chaos Numbers |