Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forlantin Farflight | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball |   | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 120k (120+20k) | ||||||||||||||||||||||||||
2 | Elantir Shadowind | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Mighty Blow |   | 4 | 0 | 3 | 0 | 2 | 0 | 13 | 120k (120+30k) | ||||||||||||||||||||||||||
5 | Bronadir Earthfoot | Lineman | 7 | 3 | 4 | 7 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
6 | Lamaenor Leafstream | Lineman | 7 | 3 | 4 | 7 | Dodge |   | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 70k (70+20k) | ||||||||||||||||||||||||||
7 | Tharnor Thickbranch | Lineman | 7 | 3 | 4 | 7 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
8 | Rhovandir Whitetree | Lineman | 7 | 3 | 4 | 7 |   |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | ||||||||||||||||||||||||||
10 | Belegorndir Deepwood | Lineman | 7 | 3 | 4 | 7 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
13 | Aegion Airhand | Catcher | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint |   | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 90k (90+0k) | ||||||||||||||||||||||||||
17 | Richard Stronghawk | Journeyman Lineman | 7 | 3 | 4 | 7 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
18 | Albert Truefist | Journeyman Lineman | 7 | 3 | 4 | 7 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
19 | Vincent Deeporc | Journeyman Lineman | 7 | 3 | 4 | 7 | Loner |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | ||||||||||||||||||||||||||
8 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 4 (0/2/2) | | | TD Diff: | -2 (5 - 7) | | | Cas Diff: | -4 (2/1/0 - 5/0/2) |
---|---|---|---|---|---|---|---|
Last Opponent: Albions Lions |