1 | Smarty | Ogre | 5 | 5 | 2 | 8 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Break Tackle, Guard, Grab | -av | 37 | 0 | 1 | 0 | 25 | 2 | 63 | 140k (140+90k) | |
2 | Brainy | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Break Tackle, Stand Firm |   | 37 | 0 | 1 | 0 | 23 | 3 | 64 | 140k (140+90k) | |
3 | Genius | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Dodge, Break Tackle, Guard, Stand Firm |   | 36 | 0 | 11 | 0 | 27 | 4 | 107 | 140k (140+120k) | |
4 | Topshot | Ogre | 6 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, +MA, Break Tackle, Guard |   | 27 | 0 | 1 | 0 | 18 | 6 | 69 | 140k (140+100k) | |
5 | Captain Obvious | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard |   | 8 | 0 | 1 | 0 | 0 | 2 | 13 | 140k (140+20k) | |
6 | Stinky | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Dirty Player, Sneaky Git | n | 34 | 0 | 2 | 0 | 0 | 2 | 16 | 20k (20+50k) | |
7 | Pfiifeli | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Diving Tackle |   | 23 | 0 | 2 | 0 | 0 | 1 | 11 | 20k (20+20k) | |
8 | Schwängeli | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -st | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
9 | Guezli | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Love me | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Leader, Sure Feet |   | 38 | 0 | 5 | 0 | 0 | 1 | 20 | 20k (20+50k) | |
11 | Zipfeli | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | In your nose | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Diving Tackle, Sure Feet | -st | 36 | 1 | 3 | 0 | 2 | 2 | 24 | 20k (20+40k) | |
13 | So Clever | Runt Punter | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Kick Team-Mate, Guard, Leader |   | 5 | 0 | 0 | 0 | 3 | 2 | 16 | 150k (150+40k) | |
14 | Pfluti | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 | Bobby | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
16 | TopShot | Ogre | 5 | 5 | 3 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, +AG, Break Tackle |   | 19 | 1 | 1 | 0 | 6 | 4 | 36 | 140k (140+80k) | |
16 players |
Coach: |
Jokaero |
Re-Rolls (140k): |
4 |
|
Race: |
Ogre |
Fan Factor: |
9 |
|
Team Value: |
2150k / 2330k |
Assistant Coaches: |
2 |
|
Treasury: |
90000 |
Cheerleaders: |
2 |
|
Tournament Weight: |
2150k |
Apothecary: |
Yes |
|
|