
26 coaches online • Server time: 05:04
Doomlord's Dozen

[L] Shambling Undead
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | The Barrow King | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration |   | 14 | 0 | 0 | 0 | 2 | 0 | 4 | 120k (120+0k) | |
2 | Lord Tumulus | Mummy | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration, Guard |   | 14 | 0 | 0 | 0 | 4 | 0 | 8 | 120k (120+20k) | |
3 | Cairnborn | Wight Blitzer | 6 | 3 | 3 | 8 | Block, Regeneration |   | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | |
4 | Tombheld | Wight Blitzer | 6 | 3 | 3 | 8 | Block, Regeneration, Guard, Tackle |   | 14 | 0 | 4 | 0 | 3 | 0 | 18 | 90k (90+40k) | |
5 | Harrow | Ghoul Runner | 7 | 3 | 3 | 7 | Dodge, Block, Guard, Tackle |   | 14 | 2 | 7 | 0 | 3 | 1 | 34 | 70k (70+70k) | |
6 | Rattler | Ghoul Runner | 7 | 3 | 3 | 7 | Dodge, Block |   | 14 | 1 | 1 | 0 | 0 | 1 | 9 | 70k (70+20k) | |
7 | Shrike | Ghoul Runner | 7 | 3 | 3 | 7 | Dodge |   | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 70k (70+0k) | |
8 | Bog | Zombie | 4 | 3 | 2 | 8 | Regeneration, Block, Tackle |   | 14 | 0 | 0 | 0 | 2 | 3 | 19 | 40k (40+40k) | |
9 | Mound | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 40k (40+0k) | |
10 | Han | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 40k (40+0k) | |
11 | Cist | Zombie | 4 | 3 | 2 | 8 | Regeneration, Block, Kick |   | 14 | 0 | 0 | 1 | 4 | 3 | 25 | 40k (40+40k) | |
12 | Crypt | Zombie | 4 | 3 | 2 | 8 | Regeneration |   | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 40k (40+0k) | |
14 | Meatbag Joe | Zombie | 4 | 3 | 2 | 8 | Regeneration, Guard |   | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 40k (40+30k) | |
13 players |
Coach: | MauledByTheTigers |
Re-Rolls (140k): | 3 |
|
Race: | Shambling Undead |
Fan Factor: | 8 |
|
Team Value: | 1420k |
Assistant Coaches: | 0 |
|
Treasury: | 580000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1420k |
Apothecary: | No |
|
|
Games Played: | 14 (8/2/4) | | | TD Diff: | 8 (21 - 13) | | | Cas Diff: | -4 (9/9/5 - 22/3/2) |
Last Opponent: Binding of Blood Bowl |