1 | Entombed A.D. | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Dodge |   | 11 | 0 | 0 | 0 | 2 | 1 | 9 | 70k (70+30k) | |
2 | iron maiden | Blitzer | 4 | 3 | 4 | 9 | Block, Thick Skull, Mighty Blow, Guard, Dodge, Stand Firm, Grab, +AG | n, -ma | 126 | 2 | 22 | 2 | 45 | 6 | 192 | 80k (80+150k) | |
3 | Trust | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
4 | Graveyard | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm, Kick, Pro | n | 90 | 0 | 1 | 0 | 28 | 8 | 99 | 70k (70+100k) | |
5 | Daughters | Runner | 7 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Fend, Kick-Off Return, Pass, +MA |   | 43 | 14 | 25 | 0 | 3 | 2 | 105 | 80k (80+110k) | |
6 | Acid King | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 80k (80+0k) | |
7 | Ratt | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Jump Up, Mighty Blow |   | 19 | 0 | 0 | 0 | 2 | 5 | 29 | 90k (90+50k) | |
8 | Unida | Troll Slayer | 5 | 3 | 1 | 8 | Block, Dauntless, Frenzy, Thick Skull | -ag | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | |
9 | Divinefire | Blocker | 4 | 4 | 1 | 9 | Block, Tackle, Thick Skull, Stand Firm, +ST, Mighty Blow, Guard | -ag, -ag, -ag, n | 58 | 0 | 0 | 0 | 10 | 9 | 65 | 70k (70+110k) | |
10 | Mojinos Escozios | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 32 | 0 | 0 | 0 | 5 | 2 | 20 | 70k (70+40k) | |
12 | Rezet | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
16 | Eagles of Death Metal | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm, Mighty Blow |   | 38 | 0 | 1 | 0 | 9 | 5 | 46 | 70k (70+60k) | |
12 players |
Coach: |
kuku |
Re-Rolls (100k): |
4 |
|
Race: |
Dwarf |
Fan Factor: |
7 |
|
Team Value: |
1880k |
Assistant Coaches: |
0 |
|
Treasury: |
50000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1880k |
Apothecary: |
Yes |
|
|