1 | Djoser III | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration |   | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 100k (100+0k) | |
2 | Khufu | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Guard, Mighty Blow, Stand Firm |   | 25 | 0 | 0 | 0 | 10 | 4 | 40 | 100k (100+60k) | |
3 | Hatshepsut | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard, Grab |   | 25 | 0 | 0 | 0 | 12 | 3 | 39 | 100k (100+60k) | |
4 | Thutmose III | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Guard, Break Tackle, Juggernaut |   | 25 | 0 | 1 | 0 | 12 | 5 | 52 | 100k (100+80k) | |
5 | Amenhotep III the II | Anointed Blitzer | 6 | 3 | 3 | 8 | Block, Regeneration, +AG, Mighty Blow |   | 18 | 0 | 4 | 0 | 3 | 1 | 23 | 90k (90+60k) | |
6 | alharb alkhatifat mizan alm... | Anointed Blitzer | 6 | 3 | 2 | 7 | Block, Regeneration, Mighty Blow, Tackle | -av | 15 | 0 | 1 | 0 | 3 | 3 | 24 | 90k (90+40k) | |
7 | Tutankhamun | Anointed Thrower | 6 | 3 | 2 | 7 | Sure Hands, Pass, Regeneration, Block, Leader |   | 24 | 5 | 4 | 0 | 1 | 1 | 24 | 70k (70+40k) | |
8 | Cleopatra VII the III | Anointed Thrower | 6 | 3 | 2 | 7 | Sure Hands, Pass, Regeneration, Block |   | 7 | 2 | 1 | 0 | 0 | 1 | 10 | 70k (70+20k) | |
9 | MadMatt | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Chione | Skeleton Lineman | 5 | 3 | 2 | 8 | Thick Skull, Regeneration, +AV |   | 25 | 0 | 0 | 0 | 2 | 1 | 9 | 40k (40+30k) | |
13 | Seventyone | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 40k (40+0k) | |
14 | Jabare | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Dirty Player |   | 24 | 0 | 1 | 0 | 0 | 1 | 8 | 40k (40+20k) | |
12 players |
Coach: |
Dalfort |
Re-Rolls (140k): |
3 |
|
Race: |
Tomb Kings |
Fan Factor: |
5 |
|
Team Value: |
1550k |
Assistant Coaches: |
0 |
|
Treasury: |
110000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1550k |
Apothecary: |
No |
|
|