1 | Chuggles | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Block, Dodge |   | 24 | 2 | 2 | 0 | 0 | 2 | 18 | 80k (80+50k) | |
2 | Oscar Kindling | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm, Mighty Blow |   | 62 | 0 | 1 | 0 | 12 | 4 | 47 | 70k (70+60k) | |
3 | Gerald Bownsey-Castle | Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm, +ST, Mighty Blow, Break Tackle |   | 59 | 0 | 4 | 0 | 10 | 10 | 82 | 70k (70+130k) | |
4 | Britney Smithers | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 7 | 0 | 0 | 0 | 1 | 1 | 7 | 70k (70+20k) | |
5 | Bert Thompson | Blitzer | 6 | 3 | 3 | 9 | Block, Thick Skull, Guard, +MA, Strip Ball, Leap, Wrestle |   | 63 | 5 | 15 | 0 | 3 | 4 | 76 | 80k (80+120k) | |
6 | Rudolf Messing | Blitzer | 6 | 3 | 3 | 9 | Block, Thick Skull, Guard, Stand Firm, Mighty Blow, +MA |   | 64 | 4 | 9 | 1 | 10 | 2 | 63 | 80k (80+90k) | |
7 | Bambi Totters | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm, Juggernaut |   | 63 | 0 | 1 | 0 | 24 | 2 | 61 | 70k (70+80k) | |
8 | Naughty Nick | Runner | 6 | 4 | 4 | 8 | Sure Hands, Thick Skull, +AG, Block, +ST, Tackle, Kick-Off Return |   | 23 | 5 | 15 | 0 | 0 | 7 | 85 | 80k (80+150k) | |
9 | Dribble Donuts | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 15 | 1 | 0 | 0 | 0 | 1 | 6 | 70k (70+20k) | |
10 | JimmMad | Deathroller | 4 | 7 | 1 | 10 | Dirty Player, Break Tackle, Juggernaut, Mighty Blow, Stand Firm, Loner, No Hands, Secret Weapon, Guard, Grab |   | 12 | 0 | 0 | 0 | 5 | 2 | 20 | 160k (160+40k) | |
11 | Penelope Portles | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard, Stand Firm, Dauntless |   | 61 | 1 | 1 | 1 | 18 | 3 | 57 | 70k (70+80k) | |
12 | Mr Bloat | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Juggernaut, Guard, Stand Firm |   | 39 | 0 | 2 | 0 | 4 | 5 | 39 | 90k (90+60k) | |
13 | Arlene D. Velociraptor | Blocker | 4 | 3 | 2 | 8 | Block, Tackle, Thick Skull, Guard, Stand Firm, Diving Tackle | -av | 50 | 0 | 1 | 0 | 6 | 5 | 40 | 70k (70+70k) | |
14 | Dirty Dingo | Blocker | 4 | 3 | 2 | 8 | Block, Tackle, Thick Skull, Dirty Player | -av | 19 | 0 | 0 | 0 | 2 | 1 | 9 | 70k (70+20k) | |
15 | Pawter Aubergine | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | |
15 players |
Coach: |
Dionysian |
Re-Rolls (100k): |
4 |
|
Race: |
Dwarf |
Fan Factor: |
9 |
|
Team Value: |
2550k |
Assistant Coaches: |
1 |
|
Treasury: |
140000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
2550k |
Apothecary: |
Yes |
|
|