1 | Holden Kart | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
2 | Waldenstall | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
3 | Hiersten | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
4 | Wiron | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
5 | Limon | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
9 | Will | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Homerun | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Fist | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Lil one | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Paul | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 | Nonmon | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 | Limok | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 | Hirt | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 players |
Coach: |
BattleLore |
Re-Rolls (140k): |
2 |
|
Race: |
Ogre |
Fan Factor: |
0 |
|
Team Value: |
1000k |
Assistant Coaches: |
0 |
|
Treasury: |
0 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1000k |
Apothecary: |
No |
|
|