1 | OOgey BOOgey | Underworld Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Block, Claw, Tentacles, Tackle |   | 25 | 0 | 0 | 0 | 17 | 6 | 64 | 110k (110+100k) | |
2 | Thing Under the Bed | Skaven Blitzer | 7 | 4 | 3 | 8 | Block, Animosity, Tackle, Claw, +ST |   | 19 | 0 | 3 | 0 | 9 | 3 | 42 | 90k (90+90k) | |
3 | Thing Under the Stairs | Skaven Blitzer | 7 | 4 | 3 | 7 | Block, Animosity, Mighty Blow, +ST, Claw, Guard | -av | 23 | 0 | 3 | 0 | 17 | 2 | 53 | 90k (90+110k) | |
4 | Jack | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Extra Arms, Block, Nerves Of Steel |   | 20 | 8 | 6 | 0 | 2 | 4 | 50 | 70k (70+60k) | |
5 | Jacque | Skaven Thrower | 7 | 4 | 3 | 7 | Sure Hands, Pass, Animosity, Block, Extra Arms, +ST |   | 17 | 7 | 3 | 0 | 1 | 5 | 43 | 70k (70+90k) | |
6 | Lock | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
7 | Barrel | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Block |   | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 50k (50+20k) | |
8 | Boglin 10 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
9 | Boglin 9 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
10 | Boglin 13 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Boglin 11 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | m | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (0k) | |
12 | Boglin 12 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 players (+1 player missing next game) |
Coach: |
Jogrenaught |
Re-Rolls (140k): |
2 |
|
Race: |
Underworld Denizens |
Fan Factor: |
9 |
|
Team Value: |
1440k |
Assistant Coaches: |
0 |
|
Treasury: |
100000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1480k |
Apothecary: |
Yes |
|
|