[CDL]Skraevold White Tigers
Horns
Very Long Legs
+MA (20k)
+MA (20k)
Block (20k)
Dodge (20k)
Sure Feet (20k)
First Game | https://fumbbl.com/p/match?id=4575790 | Type | Franchise Player | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | 75 |
Incarnations | |
Initial Skills |
+MA +MA Block Dodge
|
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | +MA | +MA | BLOCK | DODGE | SURE FEET | XXXX |
How | Franchise | Franchise | Franchise | Franchise | Spp | |
Career | Reincarnation of the old Yo Murphy who came under the management of the Great Old One Kozilek. |
Horns
Very Long Legs
Accurate (30k)
Cannoneer (30k)
On the Ball (30k)
Pass (30k)
Sure Hands (20k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | Quarterback promise of the Tigers, with a promising career into the D too as a safety |
Big Hand
Extra Arms
Horns
+MA (20k)
Block (20k)
Leader (20k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | Actual Vice Captain of the Tigers, he coordinates both the offence and defence directly from the field. |
Iron Hard Skin
Thick Skull
Block (20k)
On the Ball (30k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | New Flesh acquired during the Second Chaos Draft, he is chosen to become one of the pillars of the first line |
Always Hungry
Iron Hard Skin
Loner
Mighty Blow
Projectile Vomit
Really Stupid
Regeneration
Throw Team-mate
Block (30k)
Claws (20k)
Guard (20k)
Stand Firm (20k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | Also known as "The Rock that Divides the Waters, Mitsuyo is THE central pillar of every drive of the Tigers. |
Claws
Very Long Legs
Guard (30k)
Tackle (20k)
Wrestle (20k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | One of the Survivor of the Regeneration of the Team, Schemling is going to be a key player for the Defensive play due to Tackle and Wrestle, but also can prove useful because of his Guard skill |
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | Another fresh promising rookie who is seeking blood to satisfy is rage. |
Horns
Block (20k)
Frenzy (20k)
Guard (20k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | Baccus is the second in command when it comes to play the defence and the first to lead the charge when it comes to crush the opponent cage |
Extra Arms
Hypnotic Gaze
Block (20k)
Iron Hard Skin (20k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | A rookie follower of Tzeentch that came here to prove his worth and his skills |
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | The less famous cousing of Sticky Finger, Steamboat, who was also known as "The Dragon" in the 80s during his career as a Wrestler, is now a Slaaneshi follower who want to prove himself stronger than a Marauder of Khorne. Will he make it? Or will he become a puddle of blood before having the chance to prove himself? |
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | The Rookie amongst the Rookies, Barry aim to become the greates fouler out in the league, with the aim to convert every opponent legend to Malal with a kick straight into the back of their head |
Sneaky Git
Dirty Player (20k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | Dirty Player |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | Dirty Player | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | Leader of the group "Kick 'em till you Get 'em"
KILLED LIST: https://fumbbl.com/p/player?player_id=16632789 |
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | One of the most promising marauder of Khorne, Benali, who joined the Tigers to prove himself in a team full of slaaneshi and tzeentch players |
Sneaky Git
Dirty Player (20k)
Mighty Blow (30k)
First Game | Yet to debut | Type | Draft | |
Draftee | Draft | No. | Round | Pick |
Info | Draft | XX | XX | XX |
Trade # | #--- | Initial SPP | XX |
Incarnations | https://fumbbl.com/p/player?player_id=16120159 |
Initial Skills | XXXXXXXXX |
SPP Req. | 6 | 16 | 31 | 51 | 76 | 176 |
Skill | XXXX | XXXX | XXXX | XXXX | XXXX | XXXX |
How | Spp | Spp | Spp | Spp | Spp | Spp |
Career | The Legendary Mindy Sage was brought in the draft by the Tigers to complete the vision of their President to have an unpregnable defence. An hell of a muscled walls on the front, and a couple of ultra agile player that can intercept anything they put their eyes on in the backfield. We expect great things from her, both on the D, which is her Home, and in the O when it's asked, as a secondary receiver |