Recent Forum Topics ![]() | ![]() | ![]() |
![]() | Arghrad The Despoiler | #1 | |||||||||||||||||||||
Rat Ogre | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Frenzy Mighty Blow Prehensile Tail Loner Wild Animal |
![]() | Rusi Skikkis | #2 | |||||||||||||||||||||
Blitzer | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Block Guard +AG Dodge |
![]() | Viskt Kual | #3 | |||||||||||||||||||||
Blitzer | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Block Guard Claw +AG |
![]() | Viskt Rin | #4 | |||||||||||||||||||||
Lineman | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
![]() | Skleet Neth | #5 | |||||||||||||||||||||
Lineman | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Block Fend |
![]() | Snee Nikkin | #6 | |||||||||||||||||||||
Lineman | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
![]() | Mors Isassik | #13 | |||||||||||||||||||||
Gutter Runner | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Dodge Weeping Dagger Block |
![]() | Var Dwellner | #14 | |||||||||||||||||||||
Gutter Runner | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Dodge Weeping Dagger Block Dauntless |
![]() | Folduin | #15 | |||||||||||||||||||||
Gutter Runner | |||||||||||||||||||||||
| |||||||||||||||||||||||
Skills | |||||||||||||||||||||||
Dodge Weeping Dagger +AG Wrestle Leap Strip Ball Dauntless |