Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
Iron Khorne - 14.4 | Khorne | 30k | 7/6/2 | 1410k | ±350 | |||
|
Iron Khorne 14.9 | Khorne | 85k | 4/1/0 | 1080k | ±160 | |||
|
Iron OWA - 14.2 | Old World Alliance | 135k | 7/2/2 | 1240k | ±210 | |||
|
S14 - Iron Pros | Elven Union | 160k | 8/2/2 | 1120k | ±210 | |||
Blackbox Trophy Season 14 | |||||||||
Squad 1: Stinky Boys (Cost 9) | |||||||||
|
S14 - Stinky as in Bad | Khorne | 160k | 2/3/2 | 1040k | ±160 | |||
|
S14 - Stinky as in Poop | Orc | 225k | 9/2/1 | 1370k | ±260 | |||
|
S14 - Stinky as in Rats | Skaven | 70k | 0/0/2 | 895k | ±90 | |||
|
S14 - Stinky as in Smell | Nurgle | 85k | 0/0/2 | 1020k | ±100 | |||
Squad 2: Blanket Blanket (Cost 9) | |||||||||
|
S14 - Blanket Block | Norse | 285k | 10/3/2 | 1250k | ±310 | |||
|
S14 - Blanket Loner | Old World Alliance | 15k | 2/2/2 | 1110k | ±170 | |||
|
S14 - Blanket Regen | Shambling Undead | 20k | 8/0/4 | 1245k | ±240 | |||
|
S14 - Blanket Wrestle | Gnome | 70k | 2/2/5 | 1100k | ±170 | |||
|
10.3 High | High Elf | 65k | 2/2/0 | 1120k | ±170 | |||
|
10.3 Orcas | Orc | 85k | 4/0/0 | 1220k | ±180 | |||
|
10.3 Randies | Chaos Renegade | 60k | 2/2/3 | 1200k | ±180 | |||
|
10.3 Undies | Shambling Undead | 105k | 3/0/1 | 1070k | ±160 | |||
|
<UwU> | Old World Alliance | 90k | 0/0/3 | 1075k | ±160 | |||
|
An Undead Shambles | Shambling Undead | 5k | 0/0/0 | 995k | ±100 | |||
|
Bang Boom Boop | Chaos Renegade | 5k | 2/0/3 | 1080k | ±160 | |||
|
Bang | Bash | Boop | Chaos Renegade | 95k | 4/4/6 | 1250k | ±290 | |||
|
Bullish Dorfs | Chaos Dwarf | 140k | 7/7/1 | 1340k | ±340 | |||
|
Cameleons Stink | Lizardmen | 100k | 5/4/4 | 1220k | ±260 | |||
|
Choice Boys | Chaos Chosen | 5k | 0/0/0 | 995k | ±100 | |||
|
Dakka | One-turn | Done | Skaven | 15k | 0/0/0 | 985k | ±100 | |||
|
Dank Delves | Dark Elf | 25k | 7/3/3 | 1785k | ±380 | |||
|
Darkelves in Denial | High Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Defo Would | Wood Elf | 105k | 6/2/2 | 1350k | ±200 | |||
|
Dio Roleplay | Dwarf | 205k | 6/5/4 | 1175k | ±300 | |||
|
Dorf Huggers | Amazon | 0 | 0/0/0 | 980k | ±100 | |||
|
High Elves but different | Dark Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Hon Hon Zon | Amazon | 15k | 1/1/1 | 1140k | ±170 | |||
|
I choose these | Chaos Chosen | 5k | 0/0/0 | 995k | ±100 | |||
|
Iron Gobs - S13.0 | Goblin | 170k | 2/1/2 | 1110k | ±170 | |||
|
Iron Helfs - S13.0 | High Elf | 90k | 2/1/1 | 1150k | ±170 | |||
|
Iron Helfs - S13.1 | High Elf | 25k | 3/1/0 | 1070k | ±160 | |||
|
Iron Khorne - 14.2 | Khorne | 190k | 3/3/2 | 1180k | ±180 | |||
|
Iron Khorne - 14.3 | Khorne | 120k | 5/0/3 | 1060k | ±160 | |||
|
Iron Khorne - 14.5 | Khorne | 0 | 0/0/1 | 900k | ±90 | |||
|
Iron Khorne - 14.6 | Khorne | 0 | 0/0/1 | 980k | ±100 | |||
|
Iron Khorne - 14.7 | Khorne | 0 | 0/0/1 | 920k | ±90 | |||
|
Iron Khorne - 14.8 | Khorne | 55k | 1/1/2 | 1050k | ±160 | |||
|
Iron Khorne - S14 | Khorne | 200k | 3/1/3 | 1080k | ±160 | |||
|
Iron Khorne - S14.1 | Khorne | 45k | 0/1/0 | 1010k | ±100 | |||
|
Iron Norse - 13.0 | Norse | 50k | 2/0/1 | 820k | ±120 | |||
|
Iron OWA - 14 | Old World Alliance | 50k | 0/0/1 | 930k | ±90 | |||
|
Iron OWA - 14.1 | Old World Alliance | 0 | 0/0/1 | 945k | ±100 | |||
|
Iron OWA - S13.0 | Old World Alliance | 45k | 0/0/1 | 965k | ±100 | |||
|
Iron OWA - S13.1 | Old World Alliance | 0 | 0/0/1 | 945k | ±100 | |||
|
Iron OWA - S13.2 | Old World Alliance | 75k | 2/0/1 | 1110k | ±170 | |||
|
Iron OWA - S13.3 | Old World Alliance | 60k | 2/0/0 | 1025k | ±100 | |||
|
Iron OWA - S13.4 | Old World Alliance | 0 | 0/0/1 | 910k | ±90 | |||
|
Iron OWA - S13.5 | Old World Alliance | 0 | 0/0/1 | 930k | ±90 | |||
|
Iron OWA - S13.6 | Old World Alliance | 0 | 0/0/1 | 945k | ±100 | |||
|
Iron OWA - S14.1 | Old World Alliance | 130k | 0/1/1 | 955k | ±100 | |||
|
Iron OWA - S14.2 | Old World Alliance | 70k | 3/1/2 | 1085k | ±160 | |||
|
Iron Undies - S13.0 | Shambling Undead | 30k | 2/0/0 | 1010k | ±100 | |||
|
Iron Zons - 13.0 | Amazon | 95k | 4/2/2 | 1030k | ±150 | |||
|
Iron Zons - S14 | Amazon | 125k | 1/0/1 | 990k | ±100 | |||
|
Juggs is a skill | Khorne | 155k | 3/3/2 | 1170k | ±180 | |||
|
New Dorfs Just Dropped | Dwarf | 0 | 0/0/0 | 980k | ±100 | |||
|
Nom Nom Nom Yom Yom Yom | Gnome | 0 | 0/0/0 | 970k | ±100 | |||
|
Norse Man | Norse | 5k | 0/0/0 | 975k | ±100 | |||
|
NurgleMegurgle | Nurgle | 40k | 0/0/6 | 1190k | ±180 | |||
|
Ogeur | Ogre | 40k | 0/1/3 | 795k | ±140 | |||
|
Ooligan Support Cast | Goblin | 5k | 1/0/3 | 845k | ±130 | |||
|
Pigs and Hammers | Norse | 85k | 3/1/1 | 885k | ±130 | |||
|
Random Dancers | Wood Elf | 45k | 3/0/2 | 1230k | ±180 | |||
|
S Tier Elves | Wood Elf | 0 | 3/0/3 | 1230k | ±180 | |||
|
S13 - An Experience | Dark Elf | 80k | 7/2/3 | 1185k | ±230 | |||
|
S13 - Foul Leftover | Black Orc | 0 | 0/0/0 | 1000k | ±100 | |||
|
S13 - Fresh Meat | Human | 100k | 7/1/2 | 1010k | ±150 | |||
|
S13 - Grab Frenzy Stepover | Necromantic Horror | 120k | 5/2/5 | 995k | ±190 | |||
|
S13 - Grim Experience | Ogre | 110k | 2/2/4 | 1025k | ±170 | |||
|
S13 - Irony Dwarfs | Amazon | 60k | 0/0/1 | 970k | ±100 | |||
|
S13 - Learning Blorcs | Black Orc | 80k | 0/0/1 | 975k | ±100 | |||
|
S13 - Learning Gnomes | Gnome | 0 | 0/0/0 | 990k | ±100 | |||
|
S13 - Learning Nobs | Imperial Nobility | 45k | 2/0/1 | 1080k | ±160 | |||
|
S13 - Learning Norse | Norse | 75k | 1/0/1 | 1030k | ±100 | |||
|
S13 - Learning Snots | Snotling | 50k | 0/0/0 | 810k | ±90 | |||
|
S13 - New Experience | Old World Alliance | 235k | 8/4/1 | 1210k | ±250 | |||
|
S13 - No Hope Leftover | Chaos Renegade | 145k | 5/1/4 | 1215k | ±180 | |||
|
S13 - Nobidacious Returns | Imperial Nobility | 5k | 2/3/4 | 1325k | ±200 | |||
|
S13 - Promenent Returns | Elven Union | 160k | 6/1/6 | 1115k | ±270 | |||
|
S13 - Returning Returns | Tomb Kings | 260k | 7/2/2 | 1330k | ±230 | |||
|
S13 - Same Experience | Orc | 145k | 10/4/1 | 1410k | ±350 | |||
|
S13 - Stunted Returns | Dwarf | 100k | 4/4/2 | 1355k | ±200 | |||
|
S14 - Iron Humans | Human | 110k | 2/2/1 | 955k | ±140 | |||
|
S14 - Iron Kings | Tomb Kings | 0 | 0/0/1 | 950k | ±100 | |||
|
S14 - Iron OWA | Old World Alliance | 60k | 0/0/2 | 930k | ±90 | |||
|
Shambaloo | Shambling Undead | 5k | 0/0/0 | 995k | ±100 | |||
|
Soep eet je met een Ork | Orc | 170k | 4/2/3 | 1060k | ±160 | |||
|
Soup with Orcs | Orc | 30k | 0/0/1 | 1020k | ±100 | |||
|
Tomber Boomer | Tomb Kings | 170k | 3/2/3 | 1320k | ±200 | |||
|
Tomber Boomers | Tomb Kings | 0 | 0/0/0 | 980k | ±100 | |||
|
UwU Alliance | Old World Alliance | 190k | 2/3/3 | 1180k | ±180 | |||
|
UwU Denizens | Underworld Denizens | 5k | 0/0/0 | 995k | ±100 | |||
|
Woodies but the others | High Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Zon Hon Hon | Amazon | 90k | 5/2/2 | 1380k | ±210 | |||
Ranked | |||||||||
|
UwU Allies | Old World Alliance | 0 | 0/0/0 | 1000k | ±100 | |||
Hide retired teams |
Member Since | June 1, 2023 |
Location | |
Matches Played | 508 |
Match Record | 238/108/162 |