
38 coaches online • Server time: 08:38
Simple Lab Rats

[R] Skaven
|
 |
Memorable game:
Played and beat the Dirty Cranberries
|
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Ratfink | Blitzer | 7 | 3 | 3 | 8 | Block |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | |
2 | Pinky | Gutter Runner | 10 | 2 | 5 | 7 | Dodge, Weeping Dagger, Block, +MA, +AG | n | 16 | 3 | 9 | 0 | 1 | 1 | 37 | 80k (80+90k) | |
3 | Brain | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Wrestle, Dauntless, Side Step |   | 17 | 4 | 10 | 0 | 0 | 3 | 49 | 80k (80+60k) | |
4 | Speedy G | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Two Heads, Block |   | 14 | 1 | 9 | 0 | 0 | 0 | 28 | 80k (80+50k) | |
5 | Mighty Mouse | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Block, Side Step | m | 10 | 6 | 3 | 0 | 1 | 0 | 17 | 80k (0k) | |
6 | Danger Mouse | Blitzer | 7 | 4 | 3 | 8 | Block, +ST, Mighty Blow, Tackle | n | 17 | 0 | 2 | 0 | 13 | 2 | 42 | 90k (90+90k) | |
7 | Stuart Little | Lineman | 7 | 3 | 3 | 7 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
8 | Splinter | Lineman | 7 | 3 | 3 | 7 | Wrestle |   | 13 | 0 | 0 | 0 | 0 | 3 | 15 | 50k (50+20k) | |
9 | Sniffles | Lineman | 7 | 3 | 3 | 7 | Wrestle |   | 18 | 0 | 0 | 0 | 3 | 0 | 6 | 50k (50+20k) | |
10 | Rizzo | Lineman | 7 | 3 | 3 | 7 | Kick, Dodge |   | 18 | 0 | 0 | 0 | 2 | 4 | 24 | 50k (50+50k) | |
11 | Gus Gus | Lineman | 7 | 3 | 3 | 7 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
12 | Slow Poke | Lineman | 7 | 3 | 3 | 7 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
13 | Jerry | Lineman | 7 | 3 | 3 | 7 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
12 players (+1 player missing next game) |
Coach: | Kondor |
Re-Rolls (120k): | 3 |
|
Race: | Skaven |
Fan Factor: | 8 |
|
Team Value: | 1480k (±460) |
Assistant Coaches: | 1 |
|
Treasury: | 100000 |
Cheerleaders: | 1 |
|
Tournament Weight: | 1600k |
Apothecary: | Yes |
|
|
Games Played: | 18 (12/4/2) | | | TD Diff: | 25 (43 - 18) | | | Cas Diff: | -19 (29/9/4 - 38/13/10) |
Last Opponent: All You Can't Eat |