# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Yorgh Fleshtearer | Ogre | 6 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, +MA, Strong Arm |   | 24 | 0 | 1 | 0 | 6 | 4 | 35 | 140k (140+70k) | |
2 | Varemm Skullsplitter | Ogre | 6 | 5 | 3 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, +MA, Break Tackle, +AG, Juggernaut, Guard |   | 37 | 1 | 20 | 0 | 11 | 1 | 88 | 140k (140+130k) | |
3 | Mazgut Bonegrinder | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Juggernaut, Guard, Block, Break Tackle |   | 35 | 0 | 1 | 0 | 25 | 3 | 68 | 140k (140+90k) | |
4 | Thurergl Gobsmasher | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Juggernaut, Juggernaut, Tackle, Break Tackle, Grab |   | 37 | 0 | 0 | 0 | 33 | 5 | 91 | 140k (140+110k) | |
5 | Kararg Headcracker | Ogre | 6 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, +MA, Block |   | 29 | 0 | 2 | 0 | 14 | 2 | 44 | 140k (140+80k) | |
6 | Garurth Facemangler | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Juggernaut, Guard |   | 26 | 0 | 2 | 0 | 12 | 1 | 35 | 140k (140+70k) | |
7 | Dout | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 34 | 0 | 0 | 0 | 1 | 0 | 2 | 20k (20+0k) | |
8 | Fisk | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Lush | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Dirty Player | -st | 14 | 0 | 0 | 0 | 0 | 2 | 10 | 20k (20+30k) | |
10 | Dork | Runt | 5 | 1 | 4 | 4 | Dodge, Side Step, Right Stuff, Stunty, Titchy, +AG, Sprint, Sure Feet | -av | 34 | 6 | 8 | 0 | 1 | 2 | 42 | 20k (20+80k) | |
11 | Drool | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Burp | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
14 | Snag | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Diving Tackle |   | 31 | 0 | 0 | 0 | 0 | 3 | 15 | 20k (20+20k) | |
15 | Runt | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 | Grelby | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy | -st | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 20k (20+0k) | |
15 players |
Coach: | Nightbreed |
Re-Rolls (140k): | 4 |
|
Race: | Ogre |
Fan Factor: | 8 |
|
Team Value: | 2110k |
Assistant Coaches: | 0 |
|
Treasury: | 80000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 2110k |
Apothecary: | Yes |
|
|