1 | Chiron | Bull Centaur Blitzer | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block, Break Tackle, Mighty Blow |   | 20 | 0 | 6 | 0 | 2 | 3 | 37 | 130k (130+60k) | |
2 | Kheiron III | Bull Centaur Blitzer | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block |   | 7 | 0 | 1 | 0 | 0 | 2 | 13 | 130k (130+20k) | |
3 | Epimetheus | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm |   | 20 | 0 | 0 | 0 | 12 | 3 | 39 | 70k (70+60k) | |
4 | Pallas | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 20 | 0 | 0 | 0 | 5 | 3 | 25 | 70k (70+40k) | |
5 | Styx | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Claw |   | 21 | 0 | 0 | 0 | 4 | 3 | 23 | 70k (70+50k) | |
6 | Clymene | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow |   | 21 | 0 | 0 | 0 | 8 | 2 | 26 | 70k (70+40k) | |
7 | Astraeus | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Claw, Mighty Blow, Guard |   | 21 | 0 | 0 | 0 | 16 | 3 | 47 | 70k (70+70k) | |
8 | Athena | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Claw |   | 18 | 0 | 0 | 0 | 6 | 2 | 22 | 70k (70+50k) | |
9 | Chloris | Hobgoblin Runner | 6 | 3 | 3 | 7 | Block |   | 21 | 2 | 2 | 0 | 2 | 0 | 12 | 40k (40+20k) | |
10 | Comus | Hobgoblin Runner | 6 | 3 | 4 | 7 | Sure Hands, +AG, Block, Tackle |   | 20 | 5 | 19 | 0 | 1 | 0 | 64 | 40k (40+100k) | |
11 | Lothar | Hobgoblin Runner | 6 | 3 | 3 | 7 |   |   | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
12 | Cyllenus | Hobgoblin Runner | 6 | 3 | 3 | 7 | Block |   | 19 | 0 | 2 | 0 | 1 | 0 | 8 | 40k (40+20k) | |
12 players |
Coach: |
Pahvivalmiste |
Re-Rolls (140k): |
3 |
|
Race: |
Chaos Dwarf |
Fan Factor: |
10 |
|
Team Value: |
1730k (±640) |
Assistant Coaches: |
0 |
|
Treasury: |
260000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1730k |
Apothecary: |
Yes |
|
|