
42 coaches online • Server time: 00:50
Springbok Sprites

[L] Kurnous (CIBBL)
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Shanka | Shape Changer - Bear | 6 | 3 | 3 | 8 | Dauntless, Claw, Block, Dodge |   | 11 | 0 | 1 | 0 | 1 | 3 | 20 | 80k (80+40k) | |
2 | Roundril | Shape Changer - Bear | 6 | 3 | 3 | 8 | Dauntless, Claw, Block, Tackle |   | 11 | 0 | 0 | 0 | 4 | 4 | 28 | 80k (80+40k) | |
3 | Edfrei | Shape Changer - Boar | 7 | 3 | 4 | 7 | Horns, Wrestle, Tackle |   | 11 | 2 | 6 | 0 | 2 | 1 | 29 | 80k (80+40k) | |
4 | Bakeon | Shape Changer - Boar | 7 | 3 | 4 | 7 | Horns, Block, Dodge, Tackle |   | 12 | 3 | 8 | 0 | 5 | 0 | 37 | 80k (80+60k) | |
5 | Thrano | Wild Hunter | 6 | 3 | 4 | 7 | Frenzy, Guard, Block |   | 11 | 4 | 1 | 0 | 2 | 1 | 16 | 70k (70+50k) | |
6 | Urano | Wild Hunter | 6 | 3 | 4 | 7 | Frenzy, Block |   | 12 | 0 | 2 | 0 | 0 | 0 | 6 | 70k (70+20k) | |
7 | Pluro | Wild Hunter | 6 | 3 | 4 | 7 | Frenzy, Block, Guard |   | 12 | 1 | 1 | 0 | 3 | 2 | 20 | 70k (70+50k) | |
8 | Stelra | Wild Hunter | 6 | 3 | 4 | 7 | Frenzy |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
9 | Mared | Wild Hunter | 6 | 3 | 5 | 7 | Frenzy, +AG, Leap | m | 12 | 7 | 3 | 0 | 1 | 1 | 23 | 70k (0k) | |
16 | Carcosa | Kurnocervus | 5 | 5 | 2 | 8 | Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal |   | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 150k (150+0k) | |
17 | Sean Quickfield | Journeyman Wild Hunter | 6 | 3 | 4 | 7 | Loner, Frenzy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
18 | Xavier Hardbrook | Journeyman Wild Hunter | 6 | 3 | 4 | 7 | Loner, Frenzy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
9 players (+1 player missing next game) |
Coach: | JackH |
Re-Rolls (120k): | 3 |
|
Race: | Kurnous (CIBBL) |
Fan Factor: | 7 |
|
Team Value: | 1490k |
Assistant Coaches: | 0 |
|
Treasury: | 60000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1620k |
Apothecary: | Yes |
|
|
Games Played: | 12 (7/1/4) | | | TD Diff: | 10 (22 - 12) | | | Cas Diff: | -4 (15/7/1 - 16/7/4) |
Last Opponent: Tsunami Terrors |