Recent Forum Topics ![]() | ![]() | ![]() |
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard |   | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 110k (110+20k) | ||||||||||||||||||||||||||
2 | ![]() | Blitzer | 6 | 3 | 3 | 9 | Block |   | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 80k (80+0k) | ||||||||||||||||||||||||||
3 | ![]() | Blitzer | 6 | 3 | 3 | 9 | Block |   | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 80k (80+0k) | ||||||||||||||||||||||||||
4 | ![]() | Blitzer | 6 | 3 | 3 | 9 | Block, Dodge, Tackle |   | 4 | 1 | 6 | 0 | 1 | 0 | 21 | 80k (80+50k) | ||||||||||||||||||||||||||
5 | ![]() | Blitzer | 6 | 3 | 3 | 9 | Block, Guard |   | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 80k (80+20k) | ||||||||||||||||||||||||||
6 | ![]() | Black Orc Blocker | 4 | 4 | 2 | 9 | Block |   | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 80k (80+20k) | ||||||||||||||||||||||||||
7 | ![]() | Black Orc Blocker | 4 | 4 | 2 | 9 | Block |   | 4 | 0 | 0 | 0 | 3 | 1 | 11 | 80k (80+20k) | ||||||||||||||||||||||||||
8 | ![]() | Black Orc Blocker | 4 | 4 | 2 | 9 | Block |   | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 80k (80+20k) | ||||||||||||||||||||||||||
9 | ![]() | Black Orc Blocker | 4 | 4 | 2 | 9 | Block |   | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 80k (80+20k) | ||||||||||||||||||||||||||
14 | ![]() | Lineman | 5 | 3 | 3 | 9 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
15 | ![]() | Lineman | 5 | 3 | 3 | 9 |   |   | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | ||||||||||||||||||||||||||
16 | ![]() | Lineman | 5 | 3 | 3 | 9 |   |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
12 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 4 (4/0/0) | | | TD Diff: | 7 (8 - 1) | | | Cas Diff: | 11 (8/4/2 - 2/1/0) |
---|---|---|---|---|---|---|---|
Last Opponent: Mount Raven Pharaohs |