Recent Forum Topics ![]() | ![]() | ![]() |
Damned are those who cannot pay the meager 2 gold coins needed to the unspoken ferryman.
Whether the fallen of the Warpstone Open II make it to the far side or aimlessly wander the bank longing to cross the river Styx is known only unto them.
Name | Race | Position | SPP | |
![]() | Ja | Skaven | Lineman | 0 |
![]() | Reco IV | Chaos Dwarf | Hobgoblin | 0 |
![]() | A real green stone that have married a bobcat | Orc | Lineman | 0 |
![]() | My Flesh and Blood | Vampire | Thrall | 0 |
![]() | Sheriff Rock | Undead | Zombie | 0 |
![]() | Enemy Unknown III | Undead | Zombie | 0 |
![]() | Pevensie | Chaos Dwarf | Chaos Dwarf Blocker | 1 |
![]() | Günther Wallross | Human | Catcher | 4 |
![]() | Vesanoon Moonmaker | Dark Elf | Lineman | 4 |
![]() | Mini Angry One | Chaos Dwarf | Chaos Dwarf Blocker | 5 |
Name | Race | Position | SPP | Skills | |
![]() | Smurfy Smerv | Goblin | Goblin | 6 | Side Step |
![]() | Rugithiat | High Elf | Lineman | 6 | Kick |
![]() | Humph | Chaos | Beastman | 6 | Block |
![]() | Johannes Kepler | Wood Elf | Lineman | 6 | Block |
![]() | Boneshroud | Undead | Mummy | 6 | Block |
![]() | Josey Wales | Undead | Wight | 7 | Tackle |
![]() | Blusa | Chaos Dwarf | Hobgoblin | 8 | Dirty Player |
![]() | Thicker Than Blood | Vampire | Thrall | 9 | +ST |
![]() | Carlo | Human | Lineman | 10 | Block |
![]() | Storm Vermin | Skaven | Storm Vermin | 11 | Guard |
![]() | Danohoey Bravewolf | Dark Elf | Blitzer | 11 | Dodge |
![]() | Erkan Zengin | Human | Thrower | 11 | Block |
![]() | Jenny From the Block | Amazon | Lineman | 12 | Guard |
![]() | An Innocent Man | Dwarf | Troll Slayer | 13 | Stand Firm |
![]() | Devillike Sam | Skaven | Lineman | 13 | Block |
![]() | Ivan Wodkalescu | Human | Lineman | 14 | Guard |
![]() | Hood Darkskull | Necromantic | Wight | 14 | Tackle |
![]() | Froawycht | Nurgles Rotters | Beastman | 15 | Mighty Blow |
![]() | Linus Pauling (III) | Wood Elf | Lineman | 15 | Block |
Name | Race | Position | SPP | Skills | |
![]() | Viserys Black XVIII | Chaos | Chaos Warrior | 16 | Block, Guard |
![]() | Badro | Orc | Black Orc Blocker | 16 | Block, Stand Firm |
![]() | Jackwen Jinx jun. | Wood Elf | Wardancer | 17 | Tackle, Mighty Blow |
![]() | Iteration | Chaos | Beastman | 17 | Block, Tackle |
![]() | Selongwe | Chaos | Beastman | 17 | Block, Dirty Player |
![]() | Ventriloquist | Chaos Dwarf | Chaos Dwarf Blocker | 17 | Stand Firm, Guard |
![]() | Padmé Amidala | Amazon | Thrower | 18 | Sure Hands, Accurate |
![]() | Geor Gebest | Orc | Lineman | 19 | +AG, Block |
![]() | Ecthelion | Human | Lineman | 19 | +AG, Block |
![]() | Demin Coldlash | Dark Elf | Lineman | 23 | Block, Dirty Player |
![]() | Al Angry | Wood Elf | Lineman | 23 | Guard, Block |
![]() | Felian Dorc | Nurgles Rotters | Rotter | 23 | Block, Guard |
![]() | Eahlferend | High Elf | Lineman | 24 | Block, Dodge |
![]() | Olde One Eye | Chaos Dwarf | Troll | 27 | Guard, Piling On |
![]() | Walter von der Stummwalde | Human | Lineman | 28 | +ST, Block |
![]() | Smokey | Orc | Blitzer | 29 | Dodge, Tackle |
![]() | Talabake | Khemri | Skeleton | 30 | Dirty Player, Block |
![]() | Gimpy Ramsey | Chaos | Troll | 30 | Guard, Break Tackle |
Name | Race | Position | SPP | Skills | |
![]() | Hoover | Orc | Lineman | 32 | Dirty Player, Block, Tackle |
![]() | Koetje Boe IX | Chaos Dwarf | Bull Centaur | 32 | Block, Break Tackle, Mighty Blow |
![]() | Adeptus Copynor | Chaos | Chaos Warrior | 33 | Claw, Block, Mighty Blow |
![]() | Linvalion | Wood Elf | Lineman | 36 | Dodge, Block, Side Step |
![]() | Chief Sulawesi | Chaos | Chaos Warrior | 36 | Block, Guard, Mighty Blow |
![]() | Nisura | High Elf | Lineman | 38 | Block, Dodge, Dauntless |
![]() | Caedrus | Wood Elf | Catcher | 41 | Block, Side Step, Sure Feet |
![]() | Naama The Evil Finn | Necromantic | Werewolf | 41 | Block, Dodge, Tackle |
![]() | Jeremy Trotter | Dark Elf | Lineman | 41 | Block, +ST, Guard |
![]() | Shalafi | Dark Elf | Blitzer | 42 | Tackle, Dodge, Side Step |
![]() | Hook | Dark Elf | Blitzer | 45 | Guard, Dodge, Side Step |
![]() | Trumich | Chaos | Beastman | 46 | Block, Razor Sharp Claws, Claw |
Name | Race | Position | SPP | Skills | |
![]() | Terian Sun | High Elf | Phoenix Warrior | 51 | +AG, Block, Dodge, ** Died before attaining next skill |
![]() | Brisson II | Chaos Dwarf | Chaos Dwarf Blocker | 53 | Guard, Mighty Blow, Dodge, Pro |
![]() | Go Go Gomek | Orc | Blitzer | 57 | Guard, Tackle, Dodge, Mighty Blow |
![]() | Blood and Wine | Vampire | Thrall | 58 | Block, Guard, +AG, Tackle |
![]() | Sorin Mcgregot | Dwarf | Longbeard | 69 | Guard, Mighty Blow, Piling On, Multiple Block |
Name | Race | Position | SPP | Skills | |
![]() | Gaboon Viper VI | Lizardmen | Skink | 78 | Diving Tackle, Side Step, Sure Feet, Sprint, Catch |
![]() | Orgu Chainbash | Orc | Lineman | 80 | Block, Shadowing, +AG, +ST, Dodge |
![]() | Spotted George | Skaven | Lineman | 81 | Horns, Block, Tackle, +MA, Strip Ball |
![]() | Myrymma | Dark Elf | Lineman | 85 | Dodge, Block, Pass Block, Guard, Mighty Blow |
![]() | Francis Drung | Necromantic | Flesh Golem | 95 | Block, Guard, Mighty Blow, +MA, Break Tackle |
![]() | Illian | High Elf | Phoenix Warrior | 95 | +AG, Sure Hands, Dodge, Block, Guard |
![]() | Eärendil | Wood Elf | Catcher | 96 | Block, Leap, +AG, Dauntless, Side Step |
![]() | Jose | Orc | Blitzer | 99 | Guard, Mighty Blow, Tackle, Strip Ball, Shadowing |
Porklift vs. Catstraphonic Carnival – 3 died on the same team (Catstraphonic Carnival)
Underdark Nightmares vs. Not Bloody Likely – 3 deaths in the match between teams
Songs from the Attic vs. Like a Knife through Butter – 3 deaths in the match between teams
Landlubbers vs. SFW – 3 deaths in the match between teams
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | 8 | 8 | 7 | 2 | 1 | 5 | 6 | 1 | 1 | 3 | 2 | 8 | 4 | 4 | 3 | 7 |