Recent Forum Topics ![]() | ![]() | ![]() |
Top | Name | # |
---|---|---|
Turns | Russo, (Clandestine Peeps)Wight Phil (Island Slayers II) | 97 |
Completions | Kay Cera (Clandestine Peeps) | 5 |
Touchdowns | Carlos Antor (Gangrenous Swarm) | 7 |
Interceptions | skrupuls (rooster's renegades) | 1 |
Casualties | Doggo (Albion Coast Horrors) | 6 |
Most Valuable Player | flatulent fred (rooster's renegades) | 3 |
Star Player Points | Carlos Antor (Gangrenous Swarm) | 26 |
Passing | Carlos Antor (Gangrenous Swarm) | 20 |
Rushing | Carlos Antor (Gangrenous Swarm) | 167 |
Blocks | Doggo (Albion Coast Horrors) | 61 |
Fouls | Brains (Albion Coast Horrors) | 9 |
Scoring Thrower | Carlos Antor (Gangrenous Swarm) | 3 |
Blocking Thrower | Carlos Antor (Gangrenous Swarm) | 1 |
Blocking Scorer | Lurgi the Great (Eastleigh Eviscerators) | 3 |
Triple | Carlos Antor (Gangrenous Swarm) | 1 |
All-rounder |
Top | Name | # |
---|---|---|
Completions | Kay Cera (Clandestine Peeps) | 5 |
Touchdowns | Cuckoo (Clandestine Peeps) | 7 |
Interceptions | Quentin (Eastleigh Eviscerators) Walter Destine (Clandestine Peeps) | 1 |
Casualties | Doggo (Albion Coast Horrors) | 10 |
Most Valuable Player | snack (rooster's renegades) | 3 |
Star Player Points | Cuckoo (Clandestine Peeps) | 26 |
Passing | Kay Cera (Clandestine Peeps) | 19 |
Rushing | Carlos Antor (Gangrenous Swarm) | 111 |
Blocks | Doggo (Albion Coast Horrors) | 60 |
Fouls | Brains (Albion Coast Horrors) | 10 |
Scoring Thrower | Danny Mingggs (Albion Coast Horrors) | 4 |
Blocking Thrower | Naam Blaarg (Eastleigh Eviscerators) Alberto Alphonso Alores (Eastleigh Eviscerators) Russo's missing toe nail (Clandestine Peeps) sennapod (rooster's renegades) | 1 |
Blocking Scorer | Urghh Narsti (Eastleigh Eviscerators) | 2 |
Triple | Russo's missing toe nail (Clandestine Peeps) Alberto Alphonso Alores (Eastleigh Eviscerators) | 1 |
All-rounder |
Top | Name | # |
---|---|---|
Completions | chuck itansee (norsie norsie) | 5 |
Touchdowns | Bag (Blight Carriers) | 7 |
Interceptions | iggy drasil (norsie norsie) Robin (Them from the Deep) | 1 |
Casualties | Doggo (Albion Coast Horrors) | 6 |
Most Valuable Player | Axorg Waaghh (Eastleigh Eviscerators) | 3 |
Star Player Points | Bag (Blight Carriers) | 32 |
Passing | chuck itansee (norsie norsie) | 31 |
Rushing | Ghoulies (Albion Coast Horrors) | 111 |
Blocks | He (Them from the Deep) | 56 |
Fouls | Shambler (Albion Coast Horrors) | 3 |
Scoring Thrower | Ghoulies (Albion Coast Horrors) Steve (Them from the Deep) Snick (Blight Carriers) Bag (Blight Carriers) fast eddi (norsie norsie) | 1 |
Blocking Thrower | Kay Cera (Clandestine Peeps) | 1 |
Blocking Scorer | Doggo (Albion Coast Horrors) | 2 |
Triple | ||
All-rounder |
Top | Name | # |
---|---|---|
Completions | Kay Cera (Clandestine Peeps) | 6 |
Touchdowns | Danny Mingggs (Albion Coast Horrors) | 4 |
Interceptions | you do (Them from the Deep) | 1 |
Casualties | Alan Davis (Clandestine Peeps) Wight Lines (Albion Coast Horrors) Doggo (Albion Coast Horrors) Naam Blaarg (Eastleigh Eviscerators) Spike (Blight Carriers) | 3 |
Most Valuable Player | Kung the Slayer (Eastleigh Eviscerators) | 3 |
Star Player Points | Kung the Slayer (Eastleigh Eviscerators) Kay Cera (Clandestine Peeps) | 19 |
Passing | Kay Cera (Clandestine Peeps) | 13 |
Rushing | Danny Mingggs (Albion Coast Horrors) | 106 |
Blocks | Kung the Slayer (Eastleigh Eviscerators) | 47 |
Fouls | Lurch (Albion Coast Horrors) | 4 |
Scoring Thrower | Tails (Blight Carriers) Danny Mingggs (Albion Coast Horrors) Ghoulies (Albion Coast Horrors) Cuckoo (Clandestine Peeps) Kay Cera (Clandestine Peeps) | 1 |
Blocking Thrower | bendi norris (norsie norsie) | 1 |
Blocking Scorer | Samantha Hasard (Clandestine Peeps) Naam Blaarg (Eastleigh Eviscerators) | 2 |
Triple | ||
All-rounder |