Recent Forum Topics ![]() | ![]() | ![]() |
Southland Twilight Knights Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | (A) PRO 8-3-4-9 | 220000 | 9 | 3 | 4 | 9 | Block, Dodge, Tackle | A | G S P | |
0-1 | (A) PRO 6-3-4-8 | 160000 | 7 | 3 | 4 | 8 | Block, Horns | A | G S P | |
0-1 | (G) PRO 6-4-3-10 | 160000 | 6 | 4 | 3 | 10 | G | A S P | ||
0-1 | (S) PRO 4-4-2-7 | 160000 | 4 | 5 | 2 | 7 | Block, Dodge | S | G A P | |
0-1 | (G) PRO 4-5-1-9 | 140000 | 4 | 5 | 1 | 9 | Block | G | A S P | |
0-1 | (M) PRO 4-5-1-10 | 140000 | 4 | 5 | 1 | 10 | Block | M | G A S P | |
0-1 | (A) PRO 8-3-4-8 | 120000 | 8 | 3 | 4 | 8 | Very Long Legs | A | G S P | |
0-1 | (S) PRO 5-4-3-8 | 120000 | 5 | 4 | 3 | 8 | Block | S | G A P | |
0-1 | (P) PRO 7-3-4-9 | 100000 | 7 | 3 | 4 | 9 | P | G A S | ||
0-0 | ZzPRO 6428 | 90000 | 6 | 4 | 2 | 8 | G A S P | |||
0-0 | THE ROYAL GOBLIN BANK OF THE SWAMPS | 60000 | 1 | 1 | 1 | 1 | M | G A S P | ||
0-0 | ZzPRO 8247 | 50000 | 8 | 2 | 4 | 7 | G A S P | |||
0-0 | ZzPRO 5329 | 30000 | 5 | 3 | 2 | 9 | G A S P | |||
0-1 | (G) PRO 4-3-2-9 | 20000 | 3 | 3 | 2 | 9 | G | A S P | ||
0-1 | (G) PRO 5-3-2-8 | 20000 | 5 | 3 | 2 | 8 | G | A S P | ||
0-0 | ZzPRO 4328 | 10000 | 4 | 3 | 2 | 8 | G A S P | |||
0-1 | (G) Local 4-3-2-7 | 0 | 4 | 3 | 2 | 7 | G | A S P | ||
0-1 | (P) Local 3-3-2-8 | 0 | 3 | 3 | 2 | 8 | P | G A S | ||
0-1 | (P) Local 6-2-2-8 | 0 | 6 | 2 | 2 | 8 | P | G A S | ||
0-1 | (S) Local 5-2-2-9 | 0 | 5 | 2 | 2 | 9 | S | G A P | ||
0-0 | Zzzz 4228 | 0 | 4 | 2 | 2 | 8 | G A S P | |||
0-0 | Zzzz 4238 | 0 | 4 | 2 | 3 | 8 | G A S P | |||
0-0 | Zzzz 5228 | 0 | 5 | 2 | 2 | 8 | G A S P | |||
0-0 | Zzzz 5237 | 0 | 5 | 2 | 3 | 7 | G A S P | |||
Re-roll counter: 40000 gold pieces each |