Recent Forum Topics ![]() | ![]() | ![]() |
Eon Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Flareon | 120000 | 6 | 4 | 3 | 7 | Dauntless, Disturbing Presence, Diving Tackle | G S | A P | |
0-2 | Jolteon | 110000 | 8 | 3 | 3 | 7 | Frenzy, Jump Up, Sprint, Tackle | G A | S P | |
0-2 | Vaporeon | 100000 | 6 | 3 | 3 | 9 | Dodge, Side Step, Wrestle | A P | G S | |
0-2 | Espeon | 80000 | 7 | 3 | 3 | 7 | Shadowing, Stab, Weeping Dagger | G A | S P | |
0-2 | Umbreon | 70000 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Foul Appearance | G A | S P | |
0-12 | Eevee | 30000 | 6 | 2 | 3 | 7 | Dodge, Stunty | A | G S P | |
Re-roll counter: 50000 gold pieces each |