Recent Forum Topics ![]() | ![]() | ![]() |
Goblin Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Big Guy227, 2880 ![]() ![]() ![]() ![]() 228, 2880 ![]() ![]() ![]() ![]() | Troll | 110000 | 4 | 5 | 1 | 9 | Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | G A P |
0-1 | 'Ooligan | 70000 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Fan Favourite, Right Stuff, Stunty | A | G S P | |
0-1 | 232, 2879 ![]() ![]() ![]() ![]() | Fanatic | 70000 | 3 | 7 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon, Stunty | S | G A P |
0-1 | 292, 2877 ![]() ![]() ![]() ![]() | Pogoer | 70000 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | G S P |
0-1 | Doom Diver | 60000 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | G S P | |
0-1 | 229, 2876 ![]() ![]() ![]() ![]() | Bomma | 40000 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | G S P |
0-16 | 222, 2875 ![]() ![]() ![]() ![]() 223, 2875 ![]() ![]() ![]() ![]() 224, 2875 ![]() ![]() ![]() ![]() 225, 2875 ![]() ![]() ![]() ![]() 226, 2875 ![]() ![]() ![]() ![]() 608, 2875 ![]() ![]() ![]() ![]() 653, 2875 ![]() ![]() ![]() ![]() | Goblin | 40000 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | G S P |
0-1 | 231, 2878 ![]() ![]() ![]() ![]() | Looney | 40000 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | G S P |
Re-roll counter: 60000 gold pieces each | ||||||||||
Goblins are not a good team for a beginning coach. In fact, they are not a "good" team at all. They make up for their deficiencies by sneaking Secret Weapons onto the field to wreak havoc on the enemy's game plan! |