Recent Forum Topics ![]() | ![]() | ![]() |
Dwarf Engineers Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Deathroller | 170000 | 4 | 7 | 5 | 11 | Break Tackle, Dirty Player, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | G A | |
0-1 | Powerglove | 90000 | 5 | 3 | 3 | 10 | Block, Dauntless, Thick Skull | G S | A P | |
0-1 | Ballzooka | 80000 | 5 | 3 | 3 | 9 | Cannoneer, Hail Mary Pass, Sure Hands, Thick Skull | G P | A S | |
0-2 | Kicker | 80000 | 4 | 3 | 4 | 10 | Block, Dirty Player, Kick, Thick Skull | G S | A P | |
0-1 | Master engineer | 80000 | 5 | 3 | 4 | 10 | Chainsaw, Secret Weapon, Thick Skull | G S | A | |
0-0 | Runner | 80000 | 6 | 3 | 3 | 9 | Sure Hands, Thick Skull | G P | A S | |
0-1 | Bouncer | 70000 | 5 | 3 | 3 | 9 | Drunkard, Pogo Stick, Sprint, Thick Skull | G S | A P | |
0-1 | Bombardier | 60000 | 4 | 3 | 4 | 10 | Bombardier, Secret Weapon, Thick Skull | G S | A P | |
0-16 | Engineer | 60000 | 4 | 3 | 4 | 10 | Block, Thick Skull | G S | A | |
Re-roll counter: 60000 gold pieces each | ||||||||||
Le roster est spécifique à la MBBL avec la présence d'un nain sur ressorts et d'un autre équipé de Powergloves |