32 coaches online • Server time: 17:59
Fire Magic Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Fire Incarnate | 150000 | 6 | 5 | 2 | 8 | Frenzy, Jump Up, Loner, Throw Team-Mate | A S | G P |
0-1 | | Burning Fist | 80000 | 6 | 3 | 2 | 7 | Block, Jump Up, Mighty Blow, Pro, Secret Weapon, Tackle | G | A S P |
0-1 | | Cloak of Flames | 80000 | 6 | 3 | 2 | 7 | Block, Dauntless, Disturbing Presence, Fend, Foul Appearance, Pro, Secret Weapon | G | A S P |
0-1 | | Spell - Fire Claws | 80000 | 6 | 3 | 2 | 7 | Block, Bone-head, Claw, Disturbing Presence, Frenzy, Pro | G | A S P |
0-1 | | Spell - Lava Bomb | 80000 | 6 | 3 | 2 | 7 | Accurate, Bombardier, Bone-head, Pass, Pro, Stand Firm, Strong Arm | G | A S P |
0-2 | | Fire Elemental | 60000 | 6 | 3 | 3 | 8 | Frenzy | G A S | P |
0-12 | | Apprentice | 30000 | 6 | 3 | 2 | 7 | | G | A S P |
0-4 | | Fire Sprite | 30000 | 6 | 1 | 3 | 6 | Dodge, Jump Up, Right Stuff, Stunty, Titchy | A | G S P |
Re-roll counter: 60000 gold pieces each |