Recent Forum Topics ![]() | ![]() | ![]() |
Wood Elves Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-2 | Wardancer | 145000 | 8 | 3 | 2 | 8 | Block, Leap | A G | P S | |
0-2 | Thrower | 95000 | 7 | 3 | 2 | 8 | Pass | A G P | S | |
0-4 | Catcher | 85000 | 8 | 2 | 2 | 8 | Catch, Dodge, Sprint | A G | P S | |
0-16 | Lineman | 75000 | 7 | 3 | 2 | 8 | A G | P S | ||
Re-roll counter: 50000 gold pieces each | ||||||||||
The Wood Elves, if they can survive the worst hits, are extremely hard to stop- they are without question one of the fastest and most agile teams. |