Recent Forum Topics ![]() | ![]() | ![]() |
Golden Rollers Hall of Fame Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles | |
0-1 | Star | ★★★ Big Chicken ★★★ | 550000 | 8 | 5 | 3 | 10 | Block, Decay, Dodge, Foul Appearance, I'll Be Back!, Loner, Mighty Blow, Pogo Stick, Pro, Regeneration, Secret Weapon, Trickster, Two Heads, Unchannelled Fury, Very Long Legs | M S | A G |
0-1 | Star | ★★★ Everly Frith ★★★ | 400000 | 2 | 6 | 5 | 11 | Block, Grab, Guard, Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Two for One | S | A G P |
0-1 | Star | ★ Tzornax the Eggbreaker ★ | 320000 | 5 | 5 | 3 | 10 | Block, Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate | M S | A G |
0-1 | Star | ★★ Boa ★★ | 320000 | 7 | 5 | 1 | 9 | Block, Bloodlust, Hypnotic Gaze, Loner, Prehensile Tail, Tasty Morsel | A G S | P |
0-1 | Star | ★★★ Antonio Silne ★★★ | 320000 | 6 | 4 | 2 | 9 | Cannoneer, Cloud Burster, Dodge, Loner, Pass, Safe Pass, Shot to Nothing, Sure Hands | A G P | S |
0-1 | Star | ★ Man Chowder Jorn ★ | 310000 | 4 | 6 | 4 | 10 | Bloodlust, Claws, Frenzy, Loner, Unstoppable Momentum | S | A G |
0-1 | Star | ★★★ Gigantis ★★★ | 300000 | 6 | 7 | 5 | 11 | Always Hungry, Bone Head, Break Tackle, Juggernaut, Loner, Mighty Blow, Multiple Block, Secret Weapon, Stand Firm, Throw Team-mate | ||
0-1 | Star | ★★★ Helga Guzzle ★★★ | 300000 | 7 | 5 | 3 | 9 | Block, Bugman's XXXXXX, Drunkard, Loner, Pick-me-up, Sure Hands, Thick Skull | G P | A S |
0-1 | Star | ★★★ Marigold ★★★ | 300000 | 9 | 3 | 1 | 9 | Block, Dodge, Loner, Stand Firm, Strip Ball, Swift as the Breeze | A G | S |
0-1 | Star | ★★★ Sir Bors ★★★ | 300000 | 9 | 3 | 3 | 9 | Blind Rage, Block, Break Tackle, Catch, Dauntless, Dodge, Indomitable, Loner, Strip Ball | G S | A P |
0-1 | Star | ★★ Capt. Blackbeard ★★ | 280000 | 7 | 3 | 2 | 9 | Block, Dodge, Fend, Guard, Loner, Raiding Party, Safe Pair of Hands, Side Step | A G | P S |
0-1 | Star | ★★ Farmer Maggot ★★ | 280000 | 4 | 7 | 6 | 11 | All You Can Eat, Always Hungry, Brawler, Claws, Guard, Iron Hard Skin, Juggernaut, Loner, Mighty Blow, Multiple Block, No Hands, Raiding Party, Secret Weapon, Stand Firm | S | A G |
0-1 | Star | ★★ Mandelbrot ★★ | 280000 | 5 | 5 | 3 | 10 | Block, Extra Arms, Grab, Guard, Loner, Mighty Blow | S | A G |
0-1 | Star | ★★★ Lupin ★★★ | 280000 | 8 | 3 | 3 | 9 | Block, Claws, Dodge, Frenzy, Loner, Pro, Regeneration, Savage Mauling, Side Step, Strip Ball | A G | P S |
0-1 | Star | ★★★ Veenseen Beedlework ★★★ | 280000 | 7 | 3 | 3 | 8 | Block, Claws, Dodge, Extra Arms, Frenzy, Loner, Monstrous Mouth, Ram, Stunty, Sure Feet, Two Heads | A G | S |
0-1 | Star | ★★ Antonio Punarjanma ★★ | 275000 | 6 | 4 | 2 | 9 | Block, Brawler, Claws, Dodge, Loner, Regeneration | G S | A |
0-1 | Star | ★★ Greezy Pete ★★ | 270000 | 5 | 5 | 4 | 9 | Block, Break Tackle, Frenzy, Fury of the Blood God, Horns, Loner, Mighty Blow, Side Step, Tackle, Thick Skull, Unchannelled Fury | S | A G M |
0-1 | Star | ★★★ Karlos ★★★ | 270000 | 7 | 5 | 2 | 9 | Block, Claws, Decay, Extra Arms, Fury of the Blood God, Loner, Multiple Block, Regeneration, Secret Weapon, Unchannelled Fury, Very Long Legs | M S | A G |
0-1 | Star | ★ עוגייה ★ | 250000 | 6 | 5 | 5 | 10 | Block, Bone Head, Brawler, Claws, Dauntless, Decay, Diving Tackle, Foul Appearance, Frenzied Rush, Horns, Loner, Mighty Blow, Pile Driver, Prehensile Tail, Regeneration, Secret Weapon, Slayer, Thick Skull | S | A G |
0-1 | Star | ★★★ Golden Roller ★★★ | 250000 | 4 | 7 | 5 | 11 | Block, Break Tackle, Dirty Player, Juggernaut, Loner, Mighty Blow, No Hands, Secret Weapon, Sneaky Git, Stand Firm | S | G A P |
0-1 | Star | ★★★ Ursina Bolt ★★★ | 250000 | 9 | 3 | 2 | 8 | Block, Burst of Speed, Catch, Dodge, Loner, Sure Feet | A G | S |
0-1 | Star | ★ Cas'U Marzu ★ | 240000 | 6 | 5 | 4 | 10 | Frenzy, Horns, Loner, Mighty Blow, Prehensile Tail, Side Step | M S | A G |
0-1 | Star | ★★ Camille Frith ★★ | 240000 | 2 | 6 | 5 | 11 | Block, Break Tackle, Guard, Loner, Mighty Blow, Pile Driver, Sneakiest of the Lot, Sneaky Git, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | A G P |
0-1 | Star | ★★ Snuffles ★★ | 240000 | 8 | 3 | 3 | 9 | Block, Claws, Dauntless, Dodge, Frenzy, Loner, Regeneration, Sprint, Strong Passing Game, Sure Feet, Sure Hands | A G | P S |
0-1 | Star | ★★ The Peruvian Booby ★★ | 240000 | 6 | 4 | 2 | 10 | Block, Extra Arms, Hypnotic Gaze, Loner, Mesmerizing Dance | G M S | A |
0-1 | Star | ★ Cargnan ★ | 220000 | 5 | 4 | 3 | 10 | Block, Disturbing Presence, Dodge, Foul Appearance, Loner, Monstrous Mouth, Plague Ridden, Putrid Regurgitation, Regeneration, Thick Skull | G M S | A P |
0-1 | Star | ★ Animal from da Electric Mayhem ★ | 215000 | 4 | 2 | 5 | 11 | Animal Savagery, Brawler, Dauntless, Grab, Kick Team-mate, Loner, Lord of Chaos, Pro, Pump Up the Crowd, Stand Firm, Thick Skull, Wrestle | S | A G M P |
0-1 | Star | ★★ Strol ★★ | 215000 | 9 | 3 | 2 | 8 | Black Ink, Diving Tackle, Dodge, Loner, Side Step, Wrestle | A G | M P S |
0-1 | Star | ★ The Throngler ★ | 210000 | 5 | 5 | 4 | 9 | Animal Savagery, Break Tackle, Frenzy, Gored by the Bull, Horns, Juggernaut, Loner, Mighty Blow, Stand Firm, Thick Skull | S | A G M |
0-1 | Star | ★★ Nathan the "Grand Carver" ★★ | 210000 | 7 | 3 | 2 | 9 | Chainsaw, Dodge, I'll Be Back!, Kick 'em while they're down!, Loner, Secret Weapon | A G S | |
0-1 | Star | ★ Big Cock's Daemonic Vessel (Frog) ★ | 200000 | 5 | 1 | 2 | 8 | Block, Dodge, Extra Arms, Hail Mary Pass, Leap, Loner, Lord of Chaos, No Hands, Stunty, Titchy, Two Heads, Very Long Legs | A G M | P S |
0-1 | Star | ★ Big Cock's Daemonic Vessel (Lord of Change) ★ | 200000 | 7 | 5 | 3 | 10 | Block, Decay, Extra Arms, Foul Appearance, Hail Mary Pass, Loner, Lord of Chaos, Mighty Blow, Pogo Stick, Pro, Regeneration, Secret Weapon, Two Heads, Unchannelled Fury, Very Long Legs | A G M | P S |
0-1 | Star | ★ Big Cock's Daemonic Vessel ★ | 200000 | 7 | 3 | 3 | 8 | Block, Dodge, Extra Arms, Hail Mary Pass, Loner, Lord of Chaos, Two Heads | A G M | P S |
0-1 | Star | ★ Bone-an the Barbarian ★ | 200000 | 3 | 6 | 4 | 10 | Brutal Block, Jump Up, Loner, Mighty Blow, Regeneration | G S | A |
0-1 | Star | ★ Borty Snortblast ★ | 200000 | 6 | 4 | 3 | 9 | Animal Savagery, Block, Catch, Claws, Loner, Pogo Stick, Pro, Ram, Sprint, Very Long Legs | A S | G |
0-1 | Star | ★ Darwin ★ | 200000 | 5 | 5 | 4 | 9 | Break Tackle, Disturbing Presence, Diving Tackle, Jump Up, Loner, Really Stupid, Regeneration, Side Step, Wisdom of the White Dwarf | A S | G P |
0-1 | Star | ★ Jimorge the IInd ★ | 200000 | 5 | 4 | 4 | 10 | Disturbing Presence, Foul Appearance, Kick Team-mate, Leader, Loner, Monstrous Mouth, Plague Ridden, Regeneration, Thick Skull | G M S | A P |
0-1 | Star | ★ Lucy, the perfectly normal girl ★ | 200000 | 7 | 4 | 3 | 8 | Dodge, Loner, Prehensile Tail, Safe Pair of Hands, Side Step, Strong Passing Game | A G | P S |
0-1 | Star | ★ Nagii ★ | 200000 | 8 | 2 | 3 | 8 | Block, Catch, Diving Catch, Dodge, Loner, Two for One | A G | S |
0-1 | Star | ★ The Boingo-Boingo Boinker ★ | 200000 | 7 | 3 | 3 | 8 | Big Hand, Block, Dodge, Foul Appearance, Loner, Plague Ridden, Pogo Stick, Regeneration, Strip Ball, Yoink! | A G | M P S |
0-1 | Star | ★ The Enhanced Fajita #2 ★ | 200000 | 7 | 2 | 2 | 8 | Baleful Hex, Block, Disturbing Presence, Dodge, Foul Appearance, Hypnotic Gaze, Loner, On the Ball, Regeneration, Shadowing, Side Step, Sprint | A G | P S |
0-1 | Star | ★ The Queen ★ | 200000 | 6 | 5 | 5 | 9 | Block, Claws, Dwarfen Scourge, Foul Appearance, Loner, Mighty Blow, No Hands, Really Stupid, Regeneration, Slayer, Sure Feet, Thick Skull | M S | A G |
0-1 | Star | ★★ Taz ★★ | 195000 | 5 | 4 | 4 | 9 | Block, Crushing Blow, Dauntless, Frenzy, Guard, Indomitable, Juggernaut, Loner, Mighty Blow, Tackle, Thick Skull | G S | A |
0-1 | Star | ★ 'Treacherous' Tyrone ★ | 190000 | 4 | 4 | 4 | 10 | Block, Brawler, Dodge, Grab, Loner, Side Step, Treacherous | G S | A P |
0-1 | Star | ★ Bessy ★ | 190000 | 4 | 5 | 5 | 10 | Claws, Guard, Juggernaut, Loner, No Hands, Pile Driver, Really Stupid, Thick Skull, Two for One | S | A G |
0-1 | Star | ★ Bruce: Eternal Ally of the Actinopterygii ★ | 190000 | 4 | 5 | 4 | 10 | Block, Bloodlust, Brawler, Claws, Frenzy, Guard, Loner, Multiple Block, Tasty Morsel | S | A G |
0-1 | Star | ★ Mutato ★ | 190000 | 5 | 4 | 3 | 10 | Big Hand, Claws, Extra Arms, Foul Appearance, Loner, Lord of Chaos, Prehensile Tail, Tentacles | G M S | A |
0-1 | Star | ★ Salad ★ | 190000 | 5 | 4 | 4 | 9 | Block, Loner, Prehensile Tail, Tackle, Tentacles, Vicious Vines | G S | A |
0-1 | Star | ★★ Thikk McRunfast ★★ | 190000 | 7 | 4 | 4 | 10 | Block, Gored by the Bull, Loner, Pro, Sprint, Sure Feet, Thick Skull | G S | A |
0-1 | Star | ★ Dino ★ | 185000 | 6 | 4 | 5 | 10 | Block, Frenzy, Guard, Loner, Prehensile Tail, Stand Firm | G S | A |
0-1 | Star | ★ Habib ★ | 180000 | 4 | 5 | 5 | 10 | Block, Incorporeal, Loner, Regeneration | S | A G |
0-1 | Star | ★ Puppy Chow ★ | 180000 | 4 | 4 | 4 | 10 | Brawler, Break Tackle, Dirty Player, Loner, Pile Driver, Regeneration, Sneakiest of the Lot, Stand Firm, Thick Skull | G S | A |
0-1 | Star | ★★ Descarkeys ★★ | 180000 | 6 | 4 | 3 | 10 | Animosity, Block, Crushing Blow, Guard, Loner | G S | A P |
0-1 | Star | ★★ Salix Bebbiana ★★ | 180000 | 5 | 4 | 4 | 9 | Block, Guard, Loner, Mighty Blow, Prehensile Tail, Raiding Party, Tentacles | G S | A |
0-1 | Star | ★ Colon McGeeger ★ | 175000 | 5 | 3 | 4 | 9 | Blind Rage, Block, Dauntless, Frenzy, Loner, Mighty Blow, Multiple Block, Thick Skull | G S | A |
0-1 | Star | ★ Dongo Hamfist ★ | 175000 | 4 | 3 | 4 | 8 | Dodge, Guard, Loner, Pro, Stand Firm, Stunty, Two for One | A S | G P |
0-1 | Star | ★ Bull Shit ★ | 170000 | 6 | 3 | 3 | 9 | Block, Dodge, Hypnotic Gaze, Loner, Prehensile Tail, Regeneration, Sure Hands, Thick Skull, Thinking Man's Troll | G S | A |
0-1 | Star | ★ Chartle Shelob ★ | 170000 | 7 | 4 | 4 | 9 | Dodge, Extra Arms, Frenzy, Gored by the Bull, Loner, Multiple Block, Shadowing, Tentacles, Two Heads | A S | G |
0-1 | Star | ★★ Boomslang ★★ | 170000 | 7 | 3 | 3 | 8 | "Excuse Me, Are You a Zoat?", Block, Dodge, Kick, Loner, Prehensile Tail, Safe Pair of Hands, Side Step, Strip Ball, Tackle | A G | P S |
0-1 | Star | ★★ Skye Feather ★★ | 170000 | 7 | 3 | 3 | 8 | Block, Dodge, Fend, Loner, Side Step, Sure Hands, Treacherous, Wrestle | A G | P S |
0-1 | Star | ★ Hailey Hengest ★ | 165000 | 8 | 3 | 3 | 9 | Block, Catch, Dodge, Loner, Side Step, Star of the Show | A G | P S |
0-1 | Star | ★★ Rusty Wagon ★★ | 165000 | 4 | 5 | 5 | 9 | Block, Dirty Player, Juggernaut, Mighty Blow, Pile Driver, Really Stupid, Secret Weapon, Stand Firm | S | A G |
0-1 | Star | ★ Baba Yaga ★ | 160000 | 7 | 3 | 2 | 8 | Block, Dodge, Frenzy, Jump Up, Leap, Loner, Side Step, Wisdom of the White Dwarf | A G | P S |
0-1 | Star | ★ Bāndiǎn ★ | 160000 | 7 | 3 | 2 | 8 | Block, Dodge, Fumblerooskie, Hit and Run, Loner, Sure Hands | A G P | S |
0-1 | Star | ★ Bizarro ★ | 160000 | 6 | 3 | 3 | 9 | Block, Crushing Blow, Dodge, Fend, Jump Up, Loner, Thick Skull | A G M | P S |
0-1 | Star | ★ Hordakz ★ | 160000 | 5 | 4 | 4 | 10 | Animosity, Block, Frenzy, Loner, Mighty Blow, Pro, Savage Mauling | G S | A |
0-1 | Star | ★ Hunter Seward ★ | 160000 | 6 | 3 | 1 | 9 | Black Ink, Block, Disturbing Presence, Foul Appearance, Loner, Tentacles | A G | S |
0-1 | Star | ★ Spiky "Liverpool" Snorkler ★ | 160000 | 4 | 5 | 5 | 10 | Claws, Grab, Loner, Multiple Block, Pile Driver, Regeneration, Stab | S | A G |
0-1 | Star | ★ Teddy ★ | 160000 | 4 | 5 | 5 | 9 | Grab, Guard, Loner, Mighty Blow, Thick Skull | S | A G |
0-1 | Star | ★ Torendil ★ | 160000 | 8 | 2 | 2 | 8 | Block, Catch, Dodge, Leap, Loner, Nerves of Steel, Sneakiest of the Lot, Sneaky Git | A G | P S |
0-1 | Star | ★★ Poirot ★★ | 160000 | 6 | 4 | 2 | 9 | Bloodlust, Hypnotic Gaze, Kick, Loner, Mesmerizing Dance, Pro, Regeneration, Strip Ball | A G S | P |
0-1 | Star | ★★ Slim Shady ★★ | 160000 | 8 | 2 | 2 | 8 | Blind Rage, Block, Dauntless, Dodge, Loner, Strip Ball, Stunty | A G | S |
0-1 | Star | ★ Paisley Cutte ★ | 155000 | 6 | 2 | 2 | 8 | Block, Burst of Speed, Dodge, Loner, Pogo Stick, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | A G | P S |
0-1 | Star | ★ Wind Rose ★ | 155000 | 5 | 4 | 4 | 9 | Block, Dauntless, Frenzy, Juggernaut, Loner, Mighty Blow, Thick Skull | G S | A |
0-1 | Star | ★ Alen Tourang ★ | 150000 | 6 | 3 | 3 | 9 | Block, Dauntless, Leader, Loner, Raiding Party, Sure Hands, Thick Skull | G P | A S |
0-1 | Star | ★ Betsy ★ | 150000 | 4 | 5 | 2 | 9 | Bombardier, Cloud Burster, Disturbing Presence, Dodge, Foul Appearance, Incorporeal, Loner, No Hands, Prehensile Tail, Regeneration, Unchannelled Fury | A M S | G P |
0-1 | Star | ★ Fongo ★ | 150000 | 5 | 2 | 3 | 7 | A Sneaky Pair, Block, Defensive, Dodge, Grab, Loner, Right Stuff, Stab, Stunty | A | G S |
0-1 | Star | ★ George Moran ★ | 150000 | 7 | 3 | 2 | 8 | Accurate, Bombardier, Dump-off, Loner, Nerves of Steel, Pass, Safe Pass, Secret Weapon | A G P | S |
0-1 | Star | ★ Verde ★ | 145000 | 7 | 3 | 3 | 9 | Block, Dodge, Loner, Pump Up the Crowd, Tackle | G S | A P |
0-1 | Star | ★ Antonio Boltcrest ★ | 140000 | 8 | 2 | 3 | 8 | Block, Burst of Speed, Dodge, Jump Up, Loner, Sprint, Stunty, Sure Feet | A | G P S |
0-1 | Star | ★ Dogtooth ★ | 140000 | 7 | 3 | 2 | 9 | Block, Dodge, Loner, Side Step, Slayer | A G | P S |
0-1 | Star | ★ Port ★ | 140000 | 5 | 3 | 2 | 10 | Burst of Speed, Dump-off, Loner, Nerves of Steel, Pass, Sure Hands | A G P | S |
0-1 | Star | ★★ Darkseid ★★ | 140000 | 5 | 4 | 3 | 9 | Block, Brutal Block, Loner, Tackle, Thick Skull | G M S | A |
0-1 | Star | ★ Anna Konda ★ | 135000 | 6 | 3 | 3 | 9 | Block, Hypnotic Gaze, Loner, Look into My Eyes, Prehensile Tail, Regeneration, Stand Firm, Tackle, Thick Skull | G S | A |
0-1 | Star | ★ Cali Sciotus ★ | 130000 | 7 | 3 | 3 | 9 | Block, Loner, Pro, Tackle, Watch Out! | G S | A M |
0-1 | Star | ★ Leo Pythe ★ | 130000 | 6 | 3 | 3 | 9 | Beer Barrel Bash!, Block, Loner, Pass, Sure Hands, Thick Skull | G P | A S |
0-1 | Star | ★ Ping Pong ★ | 130000 | 6 | 3 | 3 | 9 | Block, Catch, Dump-off, Loner, Nerves of Steel, On the Ball, Strip Ball, The Ballista | G P | A S |
0-1 | Star | ★ Tom Brady ★ | 125000 | 7 | 3 | 3 | 8 | Blast it!, Cannoneer, Dirty Player, Hail Mary Pass, Loner, Pass, Sure Hands | G P | A M S |
0-1 | Star | ★ Jackie Treehorn ★ | 120000 | 6 | 3 | 3 | 9 | Block, Disturbing Presence, Extra Arms, Foul Appearance, Loner, Prehensile Tail, Pump Up the Crowd | M S | A G P |
0-1 | Star | ★ Pop ★ | 120000 | 6 | 3 | 3 | 9 | Horns, Juggernaut, Leader, Loner, Pro, Running Pass, Strong Passing Game | G M S | A P |
0-1 | Star | ★ Chipahua ★ | 115000 | 6 | 3 | 3 | 9 | Block, Frenzy, Loner, Pogo Stick, Unstoppable Momentum, Very Long Legs | G | A S |
0-1 | Star | ★ Torro the Mini-Minotaur ★ | 115000 | 5 | 2 | 3 | 7 | Block, Dodge, Gored by the Bull, Horns, Loner, Right Stuff, Stunty, Two Heads | A M | G P S |
0-1 | Star | ★ Abbas II: The Grand Cleaner ★ | 110000 | 4 | 3 | 4 | 10 | Animosity, Block, Guard, Loner, Mighty Blow, Pump Up the Crowd, Tackle, Thick Skull | G S | A |
0-1 | Star | ★ Alder the Elf King ★ | 110000 | 6 | 1 | 2 | 7 | Dirty Player, Dodge, Leader, Leap, Loner, Right Stuff, Side Step, Star of the Show, Stunty, Titchy | A | G S |
0-1 | Star | ★ Willman 'Dark Matter Willy' Starcluster ★ | 110000 | 5 | 3 | 3 | 10 | Block, Brutal Block, Guard, Loner, Pro, Thick Skull | G S | A P |
0-1 | Star | ★ Oscar ★ | 100000 | 7 | 3 | 3 | 9 | Dump-off, Loner, Nerves of Steel, Strong Passing Game | G | A P S |
0-1 | Star | ★ Stunty Stikker ★ | 95000 | 6 | 2 | 3 | 8 | Catch, Dirty Player, Disturbing Presence, Diving Catch, Dodge, Loner, Right Stuff, Sneakiest of the Lot, Sneaky Git, Stunty | A | G P S |
0-1 | Star | ★ Ketchup ★ | 90000 | 7 | 3 | 3 | 8 | Diving Catch, Loner, Nerves of Steel, Pass, Pogo Stick, Running Pass, Strong Passing Game, Very Long Legs | A G P | S |
0-1 | Star | ★ Doohickey (Cured) ★ | 85000 | 6 | 3 | 3 | 9 | Accurate, Block, Cannoneer, Dodge, Loner, On the Ball, Pass, Sure Hands | P | A G M S |
0-1 | Star | ★ Doohickey (Patient Zero) ★ | 85000 | 4 | 2 | 4 | 8 | Accurate, Block, Cannoneer, Dodge, Loner, On the Ball, Plague Ridden, Projectile Vomit, Stunty, Take Root, Unchannelled Fury | P | A G M S |
0-1 | Star | ★ Doohickey ★ | 85000 | 5 | 2 | 3 | 8 | Accurate, Block, Cannoneer, Dodge, Kick Team-mate, Loner, On the Ball, Stunty | P | A G M S |
0-1 | Star | ★ Ka-Boom ★ | 85000 | 9 | 1 | 4 | 7 | Animosity, Bombardier, Breathe Fire, Foul Appearance, Kaboom!, Loner, Monstrous Mouth, Secret Weapon, Stunty, Titchy | A G | M P S |
0-1 | Star | ★ Akhorne the Squirrel ★ | 80000 | 7 | 1 | 2 | 6 | Blind Rage, Claws, Dauntless, Dodge, Frenzy, Jump Up, Loner, No Hands, Side Step, Stunty, Titchy | ||
0-1 | Star | ★ Cabin Boy Horglo ★ | 80000 | 6 | 3 | 3 | 8 | Kick, Loner, Regeneration | G | A S |
0-1 | Star | ★ Hyperion ★ | 70000 | 6 | 3 | 3 | 9 | Dirty Player, Loner, Strip Ball, Watch Out! | G | A S |
0-1 | Star | ★ Voltorb ★ | 50000 | 5 | 2 | 3 | 7 | Decay, Diving Catch, Dodge, Halfling Luck, Loner, Right Stuff, Stunty, Swoop | A | G S |
0-0 | Star | Ike: Divine Bounty Hunter of the Sea | 40000 | 6 | 3 | 3 | 8 | Loner, Sneakiest of the Lot | G | A P S |
0-1 | Star | ★ Bask Gangaland ★ | 0 | 6 | 2 | 3 | 8 | Dodge, Jump Up, Loner, Right Stuff, Stunty, Two for One | A | G P S |
0-1 | Star | ★ Bongo ★ | 0 | 5 | 2 | 3 | 7 | A Sneaky Pair, Dodge, Loner, Right Stuff, Side Step, Sneaky Git, Stunty | A | G S |
0-1 | Star | ★ Nagii, again ★ | 0 | 8 | 2 | 3 | 8 | Block, Catch, Diving Catch, Dodge, Loner, Sure Feet, Two for One | A G | S |
0-1 | Star | ★ The Stew ★ | 0 | 1 | 1 | 4 | 10 | Bombardier, Hail Mary Pass, Loner, No Hands, Really Stupid, Regeneration, Running Pass, Secret Weapon, Take Root, Timmm-ber!, Two for One | P | |
0-1 | Star | ★ Woody N. Spoon ★ | 0 | 5 | 2 | 3 | 8 | Always Hungry, Consummate Professional, Dodge, Fend, Halfling Luck, Hypnotic Gaze, Leader, Loner, Monstrous Mouth, Nerves of Steel, Pro, Right Stuff, Stab, Stunty | A P | G S |
0-1 | Star | ★★★ Layla Frith ★★★ | 0 | 2 | 6 | 5 | 11 | Block, Grab, Guard, Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Two for One | S | A G P |
Re-roll counter: 0 gold pieces each | ||||||||||
The Hall of Fame comprises the best players in the history of the Golden Rollers Blood Bowl League. These players have all earned names for themselves and will continue to play for seasons to come. |