36 coaches online • Server time: 17:50
Elfheim Eagles Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | Star | Valen Swift | 150000 | 8 | 3 | 2 | 8 | Accurate, Nerves of Steel, Pass, Safe Pass, Sure Hands | | |
0-2 | | Bull Centaur Blitzer | 130000 | 6 | 4 | 4 | 10 | Sprint, Sure Feet, Thick Skull | G S | A |
0-2 | | Elven Union Blitzer | 115000 | 7 | 3 | 2 | 9 | Block, Side Step | A G | P S |
0-2 | | Elven Union Catcher | 110000 | 8 | 3 | 2 | 8 | Catch, Diving Catch, Nerves of Steel | A G | S |
0-2 | | Elven Union Thrower | 100000 | 6 | 3 | 2 | 8 | Hail Mary Pass, Pass | A G P | S |
0-12 | | Elven Union Lineman | 60000 | 6 | 3 | 2 | 8 | | A G | S |
Re-roll counter: 50000 gold pieces each |