-Star Players Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | Star | Dieter Hammerlash | 200000 | 5 | 4 | 3 | 10 | Big Hand, Disturbing Presence, Foul Appearance, Guard | | |
0-1 | Star | Duke Luthor Von Hawkfire | 200000 | 5 | 5 | 3 | 10 | Block | | |
0-1 | Star | Flint Churnblade | 200000 | 5 | 3 | 3 | 10 | Chainsaw, No Hands, Thick Skull | | |
0-1 | Star | Grograt Crunchskull | 200000 | 4 | 5 | 5 | 10 | Grab, Mighty Blow, Regeneration, Throw Team-mate | | |
0-1 | Star | Hubris Rakarth | 200000 | 7 | 4 | 2 | 9 | Block, Dodge, Mighty Blow | | |
0-1 | Star | Hugo "The Impaler" Von Irongard, | 200000 | 5 | 5 | 2 | 9 | Dodge, Hypnotic Gaze, Regeneration | | |
0-1 | Star | Ithaca Benoin | 200000 | 7 | 3 | 2 | 8 | Accurate, Dump-off, Pass, Regeneration, Safe Pass, Sure Hands | | |
0-1 | Star | Ivar The Boneless | 200000 | 6 | 4 | 4 | 9 | Block, Defensive, Guard, Tackle | | |
0-1 | Star | Skarp Sorehead | 200000 | 7 | 2 | 2 | 8 | Dodge, Jump Up, Pogo Stick, Side Step, Sprint, Stunty, Sure Feet | | |
0-1 | Star | Urgoth 'Ripper' Bolgrot | 200000 | 5 | 3 | 3 | 10 | Chainsaw, No Hands | | |
0-1 | Star | 'Surehanded' Gregor Meissen | 150000 | 8 | 2 | 3 | 8 | Catch, Dodge, Side Step, Sprint, Sure Feet | | |
0-1 | Star | "Rotten" Rick Bupkiss | 150000 | 4 | 3 | 4 | 9 | Dirty Player, Fend, Regeneration, Sneaky Git | | |
0-1 | Star | Boomer Eziasson | 150000 | 5 | 3 | 3 | 9 | Accurate, Bombardier, Hail Mary Pass | | |
0-1 | Star | Dorjak Sureclaw | 150000 | 6 | 3 | 3 | 9 | Claws, Disturbing Presence, Tackle | | |
0-1 | Star | Elijah Doom | 150000 | 6 | 3 | 2 | 9 | Guard, Side Step, Wrestle | | |
0-1 | Star | Jacob von Altdorf | 150000 | 6 | 3 | 3 | 9 | Accurate, Block, Kick, On the Ball, Pass, Sure Hands | | |
0-1 | Star | Lewdgrip Whiparm | 150000 | 6 | 3 | 3 | 9 | Dump-off, Foul Appearance, Tentacles | | |
0-1 | Star | Longstrider Anvilsteam | 150000 | 6 | 3 | 3 | 9 | On the Ball, Strip Ball, Sure Hands, Thick Skull, Wrestle | | |
0-1 | Star | Pinedweller Cumulus | 150000 | 7 | 3 | 2 | 8 | On the Ball, Pass, Safe Pass, Sure Hands | | |
0-1 | Star | Quetzal Leap | 150000 | 8 | 2 | 2 | 8 | Catch, Diving Catch, Dodge, Leap, Very Long Legs | | |
0-1 | Star | Rondo Magoo | 150000 | 5 | 3 | 2 | 7 | Dodge, Strip Ball, Stunty, Wrestle | | |
0-1 | Star | Soaren Hightower | 150000 | 7 | 3 | 2 | 8 | Accurate, Cloud Burster, Pass, Sure Hands | | |
0-1 | Star | V'hnn Qllss Zzchhtrr | 150000 | 6 | 3 | 3 | 9 | Fend, Hypnotic Gaze, Prehensile Tail, Side Step | | |
0-1 | Star | Garbage Throttlesnot | 100000 | 5 | 1 | 3 | 6 | Dauntless, Dirty Player, Dodge, Right Stuff, Side Step, Strip Ball, Stunty, Titchy | | |
Re-roll counter: 60000 gold pieces each |