42 coaches online • Server time: 21:35
Ogre Kingdom Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | Big Guy | Ballbelcher | 150000 | 5 | 5 | 4 | 10 | Bone Head, Cannoneer, Hail Mary Pass, Mighty Blow, Strong Arm, Thick Skull, Throw Team-mate | S | A G P |
0-1 | Big Guy | Gorger | 150000 | 6 | 5 | 5 | 10 | Animal Savagery, Frenzy, Mighty Blow, Thick Skull | S | A G |
0-2 | Big Guy | Ogre | 140000 | 5 | 5 | 4 | 10 | Bone Head, Mighty Blow, Thick Skull, Throw Team-mate | S | A G |
0-1 | Big Guy | Yhetee | 140000 | 5 | 5 | 5 | 9 | Claws, Disturbing Presence, Frenzy, Unchannelled Fury | S | A G |
0-1 | Big Guy | Fire Belly | 120000 | 5 | 5 | 4 | 10 | Bombardier, Bone Head, Breathe Fire, Mighty Blow, Secret Weapon, Thick Skull, Throw Team-mate | S | A G P |
0-16 | | Gnoblar Lineman | 15000 | 5 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | G |
Re-roll counter: 70000 gold pieces each |