Lorebass' Team Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-0 | | Isha Great Sylph | 160000 | 6 | 5 | 4 | 9 | Disturbing Presence, Loner, Mighty Blow, Regeneration, Side Step, Unchannelled Fury | S | A G P |
0-0 | | Squirrel Marmot* | 150000 | 4 | 2 | 5 | 7 | Animal Savagery, Dauntless, Grab, Kick Team-mate, Loner, Pro, Pump Up the Crowd, Stand Firm, Thick Skull, Wrestle | S | |
0-0 | | Elemental Goblin Flame Troll | 140000 | 5 | 5 | 5 | 9 | Claws, Frenzy, Loner, Really Stupid | S | A G P |
0-0 | | Necromantic Werewolf | 125000 | 8 | 3 | 3 | 9 | Claws, Frenzy, Regeneration | A G | P S |
0-0 | | Undead Mummy | 125000 | 3 | 5 | 5 | 10 | Mighty Blow, Regeneration | S | A G |
0-1 | | Lakeman Octogor | 120000 | 3 | 5 | 3 | 9 | Extra Arms, Foul Appearance, Regeneration, Tentacles | G M S | A P |
0-1 | | Craftworld Eldar Dire Avenger* | 110000 | 7 | 3 | 2 | 9 | Block, Side Step | A G | P S |
0-1 | | Cult of Ulric Teutogen Guard* | 110000 | 5 | 4 | 4 | 10 | Juggernaut, Pro | G S | A |
0-0 | | Ulthuan White Lion* | 110000 | 6 | 3 | 2 | 10 | Block, Dauntless | A G S | P |
0-0 | | Dark Amazons Whip Bearer* | 100000 | 6 | 3 | 3 | 9 | Block, Dauntless, Prehensile Tail | G S | A P |
0-0 | | Slannelves Blocker | 100000 | 6 | 3 | 2 | 9 | Claws, Dauntless | A G M | P S |
0-0 | | Daemons of Malal Soul Reaver | 95000 | 6 | 3 | 3 | 9 | Claws, Foul Appearance, No Hands, Regeneration, Thick Skull | G S | A |
0-0 | | High Elf Catcher* | 90000 | 8 | 3 | 2 | 8 | Catch | A G | S |
0-0 | | Tyrans of Chaos Tyran Master | 90000 | 6 | 3 | 3 | 9 | Hypnotic Gaze, Leader | A G P | M S |
0-0 | | Nippon Samurai* | 85000 | 7 | 3 | 3 | 9 | Block | G S | A P |
0-0 | | Cathay Monkey Warrior* | 80000 | 7 | 3 | 3 | 7 | Dodge, Extra Arms | A G | P S |
0-0 | | Cathay Mountains Monkey Brawler* | 80000 | 6 | 3 | 3 | 9 | Extra Arms, Wrestle | A G | P S |
0-0 | | Forest Halfling Thrower* | 80000 | 5 | 2 | 2 | 7 | Dodge, Pass, Stunty, Sure Hands | A P | G S |
0-1 | | Fourth World Adventurer Assassin* | 80000 | 7 | 3 | 3 | 8 | Dodge, Regeneration, Stab | A G | P S |
0-0 | | Kislev Kossar* | 80000 | 6 | 3 | 3 | 9 | Stand Firm, Wrestle | G S | A P |
0-0 | | Laboratory Mad Scientist* | 80000 | 6 | 3 | 3 | 8 | Leader, Sure Hands | G P | A S |
0-0 | | Savage Orc Blocker* | 80000 | 5 | 4 | 4 | 8 | Frenzy, Iron Hard Skin, Thick Skull | G S | A |
0-0 | | Half Elf Catcher* | 75000 | 8 | 2 | 3 | 8 | Catch, Diving Catch, Dodge | A G | S |
0-0 | | Cathay Messenger* | 70000 | 6 | 3 | 3 | 9 | Sure Hands | G P | A S |
0-0 | | Khemri Thro-Ra | 70000 | 6 | 3 | 4 | 8 | Pass, Regeneration, Sure Hands, Thick Skull | G P | A |
0-0 | | Khorne Khorngor | 70000 | 6 | 3 | 3 | 9 | Horns, Juggernaut | G M S | A P |
0-0 | | Elemental Fire | 60000 | 6 | 3 | 3 | 9 | Frenzy | A G S | P |
0-16 | | (MERC)Thrall* | 50000 | 6 | 3 | 3 | 8 | | | |
0-0 | | Kurgan Slave | 50000 | 6 | 3 | 3 | 9 | | G M | A S |
0-0 | | Shallya Monk* | 50000 | 6 | 3 | 3 | 9 | | A G | P S |
0-1 | | Kruleboyz Hobgrot Slitta* | 45000 | 6 | 3 | 3 | 8 | Shadowing, Stab | A G | P S |
0-0 | | Kingdom of Ind Lineman* | 40000 | 6 | 3 | 3 | 8 | | G | A P S |
0-1 | | Tyrans of Chaos Tyran Slave | 40000 | 5 | 3 | 3 | 8 | Thick Skull | G | A P S |
0-0 | | Skryre Slave* | 35000 | 6 | 1 | 3 | 7 | Dodge, Guard, Stunty | A | G |
0-0 | | Chaos Imp Malice | 30000 | 5 | 1 | 3 | 10 | Chainsaw, Dodge, Right Stuff, Secret Weapon, Stunty, Titchy | A | G S |
0-0 | | Tree Tribes Tiny Folk* | 20000 | 5 | 1 | 3 | 7 | Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy | A | G P S |
Re-roll counter: 30000 gold pieces each |