Xelron's Team Teams |
---|
|
Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Normal | Doubles |
---|
|
0-1 | | Karak Kadrin Dragon Slayer* | 160000 | 5 | 4 | 4 | 9 | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | G S | A |
0-0 | | Underworld Mutant Rat Ogre | 150000 | 6 | 5 | 4 | 9 | Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail | M S | A G |
0-1 | | Boar Yhetee* | 140000 | 5 | 5 | 4 | 9 | Claws, Disturbing Presence, Frenzy, Loner, Unchannelled Fury | S | A G |
0-0 | | Dust Goblin Ushabti | 130000 | 5 | 5 | 5 | 11 | Mighty Blow, Regeneration, Take Root, Thick Skull | S | A G |
0-0 | | Rasetra Saurus Throw-Ra | 120000 | 6 | 4 | 5 | 9 | Pass, Regeneration, Sure Hands, Thick Skull | G P S | A |
0-0 | | College of Magic Great Bear* | 110000 | 4 | 5 | 5 | 9 | Grab, Loner, Mighty Blow, Really Stupid, Thick Skull | S | A G |
0-0 | | Dark Elf Witch Elf* | 110000 | 7 | 3 | 2 | 8 | Dodge, Frenzy, Jump Up | A G | P S |
0-0 | | Vampire Thrower | 110000 | 6 | 4 | 2 | 9 | Bloodlust, Hypnotic Gaze, Pass, Regeneration | A G P | S |
0-1 | | Flesheaster Court Abhorrent* | 100000 | 7 | 3 | 3 | 8 | Disturbing Presence, Frenzy, Pass | G P | A S |
0-0 | | Daemons of Malal Soul Reavers | 95000 | 6 | 3 | 3 | 9 | Claws, Foul Appearance, No Hands, Regeneration, Thick Skull | G S | A |
0-0 | | Slayer* | 95000 | 5 | 3 | 4 | 9 | Block, Dauntless, Frenzy, Thick Skull | G S | A |
0-0 | | Nippon Ninja* | 90000 | 8 | 2 | 2 | 8 | Dodge, Leap | A G | P S |
0-0 | | Pirates Pirate* | 90000 | 6 | 3 | 3 | 9 | Block, Side Step | G S | A P |
0-0 | | Black Ark Doomreaver* | 80000 | 7 | 3 | 2 | 8 | Pass | A G P | S |
0-0 | | Blood Naga Blood Guard* | 80000 | 6 | 3 | 3 | 10 | Prehensile Tail | G S | A |
0-0 | | Dark Elf Runner* | 80000 | 7 | 3 | 2 | 8 | Dump-off | A G P | S |
0-0 | | Four Nations Wing* | 80000 | 7 | 3 | 3 | 9 | Catch, Dump-off, Nerves of Steel | A G | P S |
0-1 | | Ka-Sabar Throw-Ra | 80000 | 6 | 3 | 4 | 9 | Pass, Regeneration, Sure Hands, Thick Skull | G P | A S |
0-0 | | Lumbria Kangor* | 80000 | 6 | 3 | 3 | 9 | Pogo Stick, Prehensile Tail, Very Long Legs | G S | A P |
0-0 | | Sisters of Sigmar Sister Superior* | 80000 | 5 | 3 | 3 | 11 | Block, Fend | G S | A |
0-0 | | Fimir Lesser Daemon | 75000 | 7 | 3 | 3 | 8 | Dodge | A G | P S |
0-0 | | Dryad Birch | 70000 | 7 | 3 | 3 | 8 | Frenzy | A G | P S |
0-0 | | Half Orc Kicker* | 65000 | 6 | 3 | 4 | 8 | Dirty Player, Hail Mary Pass, Kick | G | A P S |
0-0 | | Black Dwarf Mutant | 60000 | 4 | 3 | 4 | 10 | Block, Thick Skull | G M S | A P |
0-1 | | Clan Eshin Night Runner | 60000 | 8 | 2 | 3 | 8 | Dodge | A G | P S |
0-0 | | Nautican Crester* | 60000 | 7 | 2 | 3 | 8 | Big Hand, Dodge, Right Stuff, Stunty | A | G S |
0-0 | | Slann Lineman* | 60000 | 6 | 3 | 3 | 9 | Pogo Stick, Very Long Legs | G | A P S |
0-0 | | Wee Folk Leprechaun* | 60000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Strip Ball, Stunty | A G | P S |
0-0 | | Wee Folk Leprechaun* | 60000 | 6 | 2 | 3 | 8 | Dodge, Right Stuff, Strip Ball, Stunty | A G | P S |
0-0 | | Goblin Cheaters Looney* | 55000 | 6 | 2 | 3 | 8 | Chainsaw, Dodge, Right Stuff, Secret Weapon | A | G S |
0-16 | | (MERC)Thrall* | 50000 | 6 | 3 | 3 | 8 | | | |
0-0 | | Amazon Sisterhood Linewoman* | 50000 | 6 | 3 | 3 | 8 | Fend | A G | S |
0-1 | | Festival Fling Food Fighter* | 50000 | 5 | 2 | 3 | 7 | Bombardier, Brawler, Dodge, Monstrous Mouth, Right Stuff, Secret Weapon, Stunty | A P | G S |
0-1 | | Plague Outcast Lost Limbs | 50000 | 5 | 3 | 3 | 8 | Disturbing Presence, Fend, Foul Appearance | G | A S |
0-0 | | Fimir Shearl | 30000 | 5 | 3 | 4 | 9 | | G | A S |
0-0 | | Daemons of Nurgle Nurgling | 20000 | 5 | 1 | 4 | 7 | Dodge, Foul Appearance, Plague Ridden, Right Stuff, Stunty, Swarming, Titchy | A | G |
0-0 | | Snotling Stilty Runna* | 20000 | 6 | 1 | 3 | 6 | Dodge, Right Stuff, Side Step, Sprint, Stunty | A | G |
Re-roll counter: 30000 gold pieces each |